Model Code | DBA-KGC10-0278045 | Steering | Right | Fuel | Petro Regular | Seats | 5 |
Engine Model / Code | 1KR-FE | Color | Gold | Drive System | FF | Door | 5 |
Model Code | DBA-SCP90-5115782 | Steering | Right | Fuel | Petro Regular | Seats | 5 |
Engine Model / Code | 2SZ-FE | Color | Silver | Drive System | FF/2WD | Door | 5 |
Model Code | DBA-NSP130-2110709 | Steering | Right | Fuel | Petro Regular | Seats | 5 |
Engine Model / Code | 1NR-FE | Color | Light Blue | Drive System | FF/2WD | Door | 5 |
Model Code | DBA-NSP130-2023232 | Steering | Right | Fuel | Petro Regular | Seats | 5 |
Engine Model / Code | 1NR-FE | Color | Blue | Drive System | FF/2WD | Door | 5 |
Model Code | CBA-NCZ20-0076025 | Steering | Right | Fuel | Petro Regular | Seats | 5 |
Engine Model / Code | 1NZ-FE | Color | Silver | Drive System | FF/2WD | Door | 5 |
Model Code | DBA-K13-303408 | Steering | Right | Fuel | Petro Regular | Seats | 5 |
Engine Model / Code | HR12DE | Color | Silver | Drive System | FF/2WD | Door | 5 |
Model Code | TA-NZE121N-3140385 | Steering | Right | Fuel | Petro Regular | Seats | 7 |
Engine Model / Code | Color | Silver | Drive System | FF/2WD | Door | 5 |
Model Code | GH-203042-WDC2030422R132527 | Steering | Right | Fuel | Petro Regular | Seats | 5 |
Engine Model / Code | 271 | Color | White | Drive System | FR/2WD | Door | 4 |
Model Code | GH-8PBSE-WAUZZZ8P4 6A144251 | Steering | Right | Fuel | Petro Regular | Seats | 5 |
Engine Model / Code | BSE | Color | Red | Drive System | FF/2WD | Door | 5 |
Model Code | UA-NCP60-0013523 | Steering | Right | Fuel | Petro Regular | Seats | 5 |
Engine Model / Code | 2NZ | Color | Red | Drive System | FF/2WD | Door | 5 |
Model Code | DBA-NCP120-2007134 | Steering | Right | Fuel | Petro Regular | Seats | 5 |
Engine Model / Code | 1NZ | Color | Silver | Drive System | FF/2WD | Door | 5 |
Model Code | DBA-KSP130-2046721 | Steering | Right | Fuel | Petro Regular | Seats | 5 |
Engine Model / Code | 1KR | Color | Pink | Drive System | FF/2WD | Door | 5 |
Model Code | DBA-GE6-1106942 | Steering | Right | Fuel | Petro Regular | Seats | 5 |
Engine Model / Code | L13A | Color | Silver | Drive System | FF/2WD | Door | 5 |
Model Code | CBA-NCP65-0026322 | Steering | Right | Fuel | Petro Regular | Seats | 5 |
Engine Model / Code | 1NZ | Color | Black | Drive System | 4WD | Door | 5 |
Model Code | UA-NCP60-0002242 | Steering | Right | Fuel | Petro Regular | Seats | 5 |
Engine Model / Code | 2NZ | Color | Silver | Drive System | FF/2WD | Door | 5 |
Model Code | DBA-GE6-1030520 | Steering | Right | Fuel | Petro Regular | Seats | 5 |
Engine Model / Code | L13A | Color | Black | Drive System | 4WD | Door | 5 |
Model Code | DBA-KSP90-5101400 | Steering | Right | Fuel | Petro Regular | Seats | 5 |
Engine Model / Code | 1KR | Color | Black | Drive System | FF | Door | 5 |
Model Code | DBA-KGC30-0054234 | Steering | Right | Fuel | Petro Regular | Seats | 5 |
Engine Model / Code | 1KR | Color | Silver | Drive System | FF/2WD | Door | 5 |
Model Code | DBA-KGC10-0302837 | Steering | Right | Fuel | Petro Regular | Seats | 5 |
Engine Model / Code | 1KR | Color | Silver | Drive System | FR/2WD | Door | 5 |
CARHUNT JAPAN PAYMENT RULES :
CARHUNT JAPAN HEAD OFFICE BANK INFORMATION:
BANK NAME: | SUMITOMO MITSUI BANKING CORPORATION |
---|---|
SWIFT CODE: | SMBCJPJT |
BRANCH NAME: | KYOTO BRANCH(BRANCH CODE: 496) |
BANK ADDRESS: | 8, NAGINATABOKOCHO, SHIMOGYO-KU, KYOTO-SHI, 600-8008, JAPAN |
ACCOUNT NUMBER: | 206524 |
BENEFICIARY NAME: | IHM TRADE CO., LTD. |
ADDRESS: | 67-72 I.H.M. BUILDING NISHINOKYO SHOKUSHICHO, KYOTO, NAKAGYO-KU, KYOTO, 604-8381, JAPAN |
CARHUNT JAPAN TANZANIA BANK INFORMATION:
ACCOUNT NAME: | CARHUNT JAPAN |
---|---|
ACCOUNT NUMBER: | 0250447161400 |
BRANCH NAME: | KIJITONYAMA |
BANK ADDRESS: | CRDB BANK PLC P.O. BOX 268 AZIKIWE STREET, DAR ES SALAAM |
BRANCH CODE: | 3385 |
SWIFT CODE: | CORUTZTZ |
NOTE: ALL PAYMENTS MUST BE IN US DOLLARS.