Model Code | KC-BKR66ED-7743497 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4HF1-503119 | Color | Blue | Drive System | FR/2WD | Door | 2 |
Model Code | U-FG337BD-460100 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D33-921659 | Color | Blue | Drive System | 4WD | Door | 2 |
Model Code | KK-FRR35L4-7005709 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 6HL1-343142 | Color | White & Blue | Drive System | FR/2WD | Door | 2 |
Model Code | KK-FRR35C4S-7001005 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 6HL1-321310 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | U-FRR32K1-3000310 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 6HE1-819072 | Color | White & Blue | Drive System | FR/2WD | Door | 2 |
Model Code | KL-FS54JVZ-532522 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 6M70-362468 | Color | White | Drive System | FR | Door | 2 |
Model Code | ADG-SH1EDXG-10017 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | E13C-UF-10101 | Color | Silver | Drive System | FR | Door | 2 |
Model Code | LKG-SH1EDAG-10986 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | E13C-VC-10441 | Color | Green | Drive System | FR/2WD | Door | 2 |
Model Code | KC-FG538E-430275 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D35-G43489 | Color | White | Drive System | 4WD | Door | 2 |
Model Code | QKG-FW1EXBG-14693 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | E13C-WF-14748 | Color | White & Red | Drive System | FR | Door | 2 |
Model Code | KS-FR1EXWG-11165 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | E13CTA-12060 | Color | White | Drive System | FR | Door | 2 |
CARHUNT JAPAN PAYMENT RULES :
CARHUNT JAPAN HEAD OFFICE BANK INFORMATION:
BANK NAME: | SUMITOMO MITSUI BANKING CORPORATION |
---|---|
SWIFT CODE: | SMBCJPJT |
BRANCH NAME: | KYOTO BRANCH(BRANCH CODE: 496) |
BANK ADDRESS: | 8, NAGINATABOKOCHO, SHIMOGYO-KU, KYOTO-SHI, 600-8008, JAPAN |
ACCOUNT NUMBER: | 206524 |
BENEFICIARY NAME: | IHM TRADE CO., LTD. |
ADDRESS: | 67-72 I.H.M. BUILDING NISHINOKYO SHOKUSHICHO, KYOTO, NAKAGYO-KU, KYOTO, 604-8381, JAPAN |
CARHUNT JAPAN TANZANIA BANK INFORMATION:
ACCOUNT NAME: | CARHUNT JAPAN |
---|---|
ACCOUNT NUMBER: | 0250447161400 |
BRANCH NAME: | KIJITONYAMA |
BANK ADDRESS: | CRDB BANK PLC P.O. BOX 268 AZIKIWE STREET, DAR ES SALAAM |
BRANCH CODE: | 3385 |
SWIFT CODE: | CORUTZTZ |
NOTE: ALL PAYMENTS MUST BE IN US DOLLARS.