Model Code | KK-FRR35K4S-7002995 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 6HL1-341505 | Color | Red&White | Drive System | FR/2WD | Door | 2 |
Model Code | KC-FE638E-530851 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D35-F49911 | Color | White | Drive System | FR | Door | 2 |
Model Code | KK-APR71LR-7741805 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4HG1-709934 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | U-CVR70FD-3000171 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 8PD1-722396 | Color | Green | Drive System | FR | Door | 2 |
Model Code | KC-FE567EV-531499 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D33-G27813 | Color | White | Drive System | FR | Door | 2 |
Model Code | KC-FG538B-430300 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D35-F97339 | Color | White | Drive System | 4WD | Door | 2 |
Model Code | W-FP415DR-540654 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 8DC9-410912 | Color | White & Green | Drive System | FR | Door | 2 |
Model Code | PKG-FRR90T2-7004495 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 4HK1-599091 | Color | Yellow and Blue | Drive System | FR/2WD | Door | 2 |
Model Code | SKG-FRR90T2-7040129 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 4HK1-051854 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | KK-FE63EG-560953 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4M51-A66493 | Color | Green | Drive System | FR | Door | 2 |
CARHUNT JAPAN PAYMENT RULES :
CARHUNT JAPAN HEAD OFFICE BANK INFORMATION:
BANK NAME: | SUMITOMO MITSUI BANKING CORPORATION |
---|---|
SWIFT CODE: | SMBCJPJT |
BRANCH NAME: | KYOTO BRANCH(BRANCH CODE: 496) |
BANK ADDRESS: | 8, NAGINATABOKOCHO, SHIMOGYO-KU, KYOTO-SHI, 600-8008, JAPAN |
ACCOUNT NUMBER: | 206524 |
BENEFICIARY NAME: | IHM TRADE CO., LTD. |
ADDRESS: | 67-72 I.H.M. BUILDING NISHINOKYO SHOKUSHICHO, KYOTO, NAKAGYO-KU, KYOTO, 604-8381, JAPAN |
CARHUNT JAPAN TANZANIA BANK INFORMATION:
ACCOUNT NAME: | CARHUNT JAPAN |
---|---|
ACCOUNT NUMBER: | 0250447161400 |
BRANCH NAME: | KIJITONYAMA |
BANK ADDRESS: | CRDB BANK PLC P.O. BOX 268 AZIKIWE STREET, DAR ES SALAAM |
BRANCH CODE: | 3385 |
SWIFT CODE: | CORUTZTZ |
NOTE: ALL PAYMENTS MUST BE IN US DOLLARS.