Model Code | U-FE638E-500671 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D35-D09917 | Color | Blue | Drive System | FR | Door | 2 |
Model Code | PA-FK61F-701814 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 6M60 - 101138 | Color | Blue | Drive System | FR | Door | 2 |
Model Code | KC-FV415JR-560057 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 8DC9-501851 | Color | Green & Yellow | Drive System | FR | Door | 2 |
Model Code | KC-FE638EV-522570 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 4D35-G27483 | Color | Blue | Drive System | FR | Door | 2 |
Model Code | KC-FE517BD-530332 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D33-F24234 | Color | Blue | Drive System | FR | Door | 2 |
Model Code | U-FE518BD-400671 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D35-D19829 | Color | Blue | Drive System | FR | Door | 2 |
Model Code | KC-FE516B-533021 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D36-G83456 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | KC-FE638EV-520504 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D35-E25868 | Color | white & silver | Drive System | FR | Door | 2 |
Model Code | KC-FE517BD-531520 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D33-F65636 | Color | Blue | Drive System | FR | Door | 2 |
Model Code | KC-FE517BD-431964 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D33-F92898 | Color | Blue | Drive System | FR | Door | 2 |
Model Code | U-FE638F-501722 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D35-D46356 | Color | White | Drive System | FR | Door | 2 |
Model Code | KC-FE562C-540066 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4M51-A12156 | Color | White & Green | Drive System | FR | Door | 2 |
Model Code | KC-FE538BD-530916 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D35-G57209 | Color | Blue | Drive System | FR | Door | 2 |
Model Code | KK-FE83CEV-500751 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 4D33-J85394 | Color | White | Drive System | FR | Door | 2 |
Model Code | KC-FE517BD-432378 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D33-G08702 | Color | Blue | Drive System | FR/2WD | Door | 2 |
Model Code | KC-FE518BD-520461 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D35-E44331 | Color | Blue | Drive System | FR/2WD | Door | 2 |
Model Code | KC-FE517BD-522660 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D33-E99798 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | U-FE517BD-402385 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D33-D26971 | Color | Blue | Drive System | FR/2WD | Door | 2 |
Model Code | KC-FE638E-521238 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D35-E27721 | Color | Blue | Drive System | FR/2WD | Door | 2 |
Model Code | KC-FE638G-531212 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D35-S34165 | Color | White | Drive System | FR | Door | 2 |
CARHUNT JAPAN PAYMENT RULES :
CARHUNT JAPAN HEAD OFFICE BANK INFORMATION:
BANK NAME: | SUMITOMO MITSUI BANKING CORPORATION |
---|---|
SWIFT CODE: | SMBCJPJT |
BRANCH NAME: | KYOTO BRANCH(BRANCH CODE: 496) |
BANK ADDRESS: | 8, NAGINATABOKOCHO, SHIMOGYO-KU, KYOTO-SHI, 600-8008, JAPAN |
ACCOUNT NUMBER: | 206524 |
BENEFICIARY NAME: | IHM TRADE CO., LTD. |
ADDRESS: | 67-72 I.H.M. BUILDING NISHINOKYO SHOKUSHICHO, KYOTO, NAKAGYO-KU, KYOTO, 604-8381, JAPAN |
CARHUNT JAPAN TANZANIA BANK INFORMATION:
ACCOUNT NAME: | CARHUNT JAPAN |
---|---|
ACCOUNT NUMBER: | 0250447161400 |
BRANCH NAME: | KIJITONYAMA |
BANK ADDRESS: | CRDB BANK PLC P.O. BOX 268 AZIKIWE STREET, DAR ES SALAAM |
BRANCH CODE: | 3385 |
SWIFT CODE: | CORUTZTZ |
NOTE: ALL PAYMENTS MUST BE IN US DOLLARS.