Model Code | KC-FE638EV改-520238 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D35-E16439 | Color | Blue | Drive System | FR/2WD | Door | 2 |
Model Code | U-FP418H-530012 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 6D22-175260 | Color | Red | Drive System | FR | Door | 2 |
Model Code | KK-FE63EG-550427 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4M51-A27050 | Color | White | Drive System | FR | Door | 2 |
Model Code | PDG-FE83DY-550566 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4M50-D20650 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | KC-FE637EV-521398 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D33-E78358 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | KC-FE632G-540326 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4M51-A13032 | Color | White | Drive System | FR | Door | 2 |
Model Code | KC-FE538BD-531113 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D35-S32089 | Color | Blue | Drive System | FR | Door | 2 |
Model Code | KC-FE568B-534329 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D35-G96366 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | KC-FE662E-540204 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4M51-A12363 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | PA-FE83DEN-520541 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4M50-C37263 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | U-FG337BD-460100 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D33-921659 | Color | Blue | Drive System | 4WD | Door | 2 |
Model Code | KC-FG538E-430275 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D35-G43489 | Color | White | Drive System | 4WD | Door | 2 |
Model Code | KC-FE532BD-440057 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4M51-A13240 | Color | Blue | Drive System | FR | Door | 2 |
Model Code | KC-FE638E-524063 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D35-F15745 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | U-FV415JD-550189 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 8DC9-415160 | Color | Orange | Drive System | FR/2WD | Door | 2 |
Model Code | KC-FE638E-530208 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D35-F23871 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | KC-FV509JXD-510407 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 8DC11-524691 | Color | Green | Drive System | FR | Door | 2 |
Model Code | P-FG335B-520078 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D32-596007 | Color | White | Drive System | 4WD | Door | 2 |
Model Code | U-FE638F-500919 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D35-S34251 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | KC-FE518BD-521414 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D35-F11973 | Color | Blue | Drive System | FR/2WD | Door | 2 |
CARHUNT JAPAN PAYMENT RULES :
CARHUNT JAPAN HEAD OFFICE BANK INFORMATION:
BANK NAME: | SUMITOMO MITSUI BANKING CORPORATION |
---|---|
SWIFT CODE: | SMBCJPJT |
BRANCH NAME: | KYOTO BRANCH(BRANCH CODE: 496) |
BANK ADDRESS: | 8, NAGINATABOKOCHO, SHIMOGYO-KU, KYOTO-SHI, 600-8008, JAPAN |
ACCOUNT NUMBER: | 206524 |
BENEFICIARY NAME: | IHM TRADE CO., LTD. |
ADDRESS: | 67-72 I.H.M. BUILDING NISHINOKYO SHOKUSHICHO, KYOTO, NAKAGYO-KU, KYOTO, 604-8381, JAPAN |
CARHUNT JAPAN TANZANIA BANK INFORMATION:
ACCOUNT NAME: | CARHUNT JAPAN |
---|---|
ACCOUNT NUMBER: | 0250447161400 |
BRANCH NAME: | KIJITONYAMA |
BANK ADDRESS: | CRDB BANK PLC P.O. BOX 268 AZIKIWE STREET, DAR ES SALAAM |
BRANCH CODE: | 3385 |
SWIFT CODE: | CORUTZTZ |
NOTE: ALL PAYMENTS MUST BE IN US DOLLARS.