Model Code | U-FE516BT-501040 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D36-D29734 | Color | White | Drive System | FR | Door | 2 |
Model Code | U-FV419JD-530954 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 8DC11-375786 | Color | Yellow | Drive System | FR | Door | 2 |
Model Code | U-FL417F改-740004 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 6D16-622292 | Color | White | Drive System | 4WD | Door | 2 |
Model Code | KC-FV510UZ-500181 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 6D40-262747 | Color | Green & Yellow | Drive System | 2WD | Door | 2 |
Model Code | U-FE305B-544568 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D32-815714 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | U-FU416U-530384 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 8DC10-358254 | Color | Wine | Drive System | FR/2WD | Door | 2 |
Model Code | KC-FP419DR-560006 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 8DC1-500900 | Color | White | Drive System | FR | Door | 2 |
Model Code | KC-FE538B-524324 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D35-F01926 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | U-FE538B-501260 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D35-D40635 | Color | Blue | Drive System | FR/2WD | Door | 2 |
Model Code | KC-FE567B-531571 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D33-F61490 | Color | White | Drive System | FR | Door | 2 |
Model Code | KC-FE517BD-433246 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D33-G45840 | Color | Blue | Drive System | FR | Door | 2 |
Model Code | KC-FE517BD-432366 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D33-G08210 | Color | Bronze | Drive System | FR | Door | 2 |
Model Code | U-FG437E-440147 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D33-775418 | Color | White | Drive System | 4WD | Door | 2 |
Model Code | P-FE305BD-421738 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D32-641844 | Color | Blue | Drive System | FR | Door | 2 |
Model Code | U-FG538E-400235 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D35-D79412 | Color | White | Drive System | 4WD | Door | 2 |
Model Code | U-FE315BN-440228 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D32-764881 | Color | White | Drive System | FR | Door | 2 |
Model Code | KC-FE517BD-530332 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D33-F24234 | Color | Blue | Drive System | FR | Door | 2 |
Model Code | U-FE518BD-400671 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D35-D19829 | Color | Blue | Drive System | FR | Door | 2 |
Model Code | KC-FE516B-533021 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D36-G83456 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | KC-FE517BD-531520 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D33-F65636 | Color | Blue | Drive System | FR | Door | 2 |
CARHUNT JAPAN PAYMENT RULES :
CARHUNT JAPAN HEAD OFFICE BANK INFORMATION:
BANK NAME: | SUMITOMO MITSUI BANKING CORPORATION |
---|---|
SWIFT CODE: | SMBCJPJT |
BRANCH NAME: | KYOTO BRANCH(BRANCH CODE: 496) |
BANK ADDRESS: | 8, NAGINATABOKOCHO, SHIMOGYO-KU, KYOTO-SHI, 600-8008, JAPAN |
ACCOUNT NUMBER: | 206524 |
BENEFICIARY NAME: | IHM TRADE CO., LTD. |
ADDRESS: | 67-72 I.H.M. BUILDING NISHINOKYO SHOKUSHICHO, KYOTO, NAKAGYO-KU, KYOTO, 604-8381, JAPAN |
CARHUNT JAPAN TANZANIA BANK INFORMATION:
ACCOUNT NAME: | CARHUNT JAPAN |
---|---|
ACCOUNT NUMBER: | 0250447161400 |
BRANCH NAME: | KIJITONYAMA |
BANK ADDRESS: | CRDB BANK PLC P.O. BOX 268 AZIKIWE STREET, DAR ES SALAAM |
BRANCH CODE: | 3385 |
SWIFT CODE: | CORUTZTZ |
NOTE: ALL PAYMENTS MUST BE IN US DOLLARS.