Model Code | KK-FRR35L4-7005709 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 6HL1-343142 | Color | White & Blue | Drive System | FR/2WD | Door | 2 |
Model Code | KK-FRR35C4S-7001005 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 6HL1-321310 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | KC-FSR33D2-3000179 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 6HH1-221551 | Color | Turquoise | Drive System | FR | Door | 2 |
Model Code | KK-FRR35D4-7001966 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 6HL1-342235 | Color | Sky blue | Drive System | FR/2WD | Door | 2 |
CARHUNT JAPAN PAYMENT RULES :
CARHUNT JAPAN HEAD OFFICE BANK INFORMATION:
BANK NAME: | SUMITOMO MITSUI BANKING CORPORATION |
---|---|
SWIFT CODE: | SMBCJPJT |
BRANCH NAME: | KYOTO BRANCH(BRANCH CODE: 496) |
BANK ADDRESS: | 8, NAGINATABOKOCHO, SHIMOGYO-KU, KYOTO-SHI, 600-8008, JAPAN |
ACCOUNT NUMBER: | 206524 |
BENEFICIARY NAME: | IHM TRADE CO., LTD. |
ADDRESS: | 67-72 I.H.M. BUILDING NISHINOKYO SHOKUSHICHO, KYOTO, NAKAGYO-KU, KYOTO, 604-8381, JAPAN |
CARHUNT JAPAN TANZANIA BANK INFORMATION:
ACCOUNT NAME: | CARHUNT JAPAN |
---|---|
ACCOUNT NUMBER: | 0250447161400 |
BRANCH NAME: | KIJITONYAMA |
BANK ADDRESS: | CRDB BANK PLC P.O. BOX 268 AZIKIWE STREET, DAR ES SALAAM |
BRANCH CODE: | 3385 |
SWIFT CODE: | CORUTZTZ |
NOTE: ALL PAYMENTS MUST BE IN US DOLLARS.