Model Code | KC-AKR71ED-7740469 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4HG1-385179 | Color | Blue | Drive System | FR/2WD | Door | 2 |
Model Code | U-FG337BD-460100 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D33-921659 | Color | Blue | Drive System | 4WD | Door | 2 |
Model Code | KC-FE532BD-440057 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4M51-A13240 | Color | Blue | Drive System | FR | Door | 2 |
Model Code | KC-CXM81K1D-3000087 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 10PE1-151594 | Color | Blue | Drive System | FR | Door | 2 |
Model Code | KC-AKR71ED-7741495 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4HG1 | Color | Blue | Drive System | FR/2WD | Door | 2 |
Model Code | KC-FE518BD-521414 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D35-F11973 | Color | Blue | Drive System | FR/2WD | Door | 2 |
Model Code | U-FE538B-501260 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D35-D40635 | Color | Blue | Drive System | FR/2WD | Door | 2 |
Model Code | P-FE305BD-421738 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D32-641844 | Color | Blue | Drive System | FR | Door | 2 |
Model Code | KC-AKR71ED-7740601 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4HG1-402611 | Color | Blue | Drive System | FR | Door | 2 |
Model Code | KK-AKR66E3N-7754351 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4HF1-890561 | Color | Blue | Drive System | FR | Door | 2 |
Model Code | KC-FE538BD-530916 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D35-G57209 | Color | Blue | Drive System | FR | Door | 2 |
CARHUNT JAPAN PAYMENT RULES :
CARHUNT JAPAN HEAD OFFICE BANK INFORMATION:
BANK NAME: | SUMITOMO MITSUI BANKING CORPORATION |
---|---|
SWIFT CODE: | SMBCJPJT |
BRANCH NAME: | KYOTO BRANCH(BRANCH CODE: 496) |
BANK ADDRESS: | 8, NAGINATABOKOCHO, SHIMOGYO-KU, KYOTO-SHI, 600-8008, JAPAN |
ACCOUNT NUMBER: | 206524 |
BENEFICIARY NAME: | IHM TRADE CO., LTD. |
ADDRESS: | 67-72 I.H.M. BUILDING NISHINOKYO SHOKUSHICHO, KYOTO, NAKAGYO-KU, KYOTO, 604-8381, JAPAN |
CARHUNT JAPAN TANZANIA BANK INFORMATION:
ACCOUNT NAME: | CARHUNT JAPAN |
---|---|
ACCOUNT NUMBER: | 0250447161400 |
BRANCH NAME: | KIJITONYAMA |
BANK ADDRESS: | CRDB BANK PLC P.O. BOX 268 AZIKIWE STREET, DAR ES SALAAM |
BRANCH CODE: | 3385 |
SWIFT CODE: | CORUTZTZ |
NOTE: ALL PAYMENTS MUST BE IN US DOLLARS.