Model Code | DBA-KJ10-207511 | Steering | Right | Fuel | Petro Regular | Seats | 5 |
Engine Model / Code | MR20 | Color | Black | Drive System | FF/2WD | Door | 5 |
Model Code | DBA-RT1-1006140 | Steering | Right | Fuel | Petro Regular | Seats | 7 |
Engine Model / Code | Color | Black | Drive System | FF/2WD | Door | 5 |
Model Code | CBA-NCP65-0026322 | Steering | Right | Fuel | Petro Regular | Seats | 5 |
Engine Model / Code | 1NZ | Color | Black | Drive System | 4WD | Door | 5 |
Model Code | DBA-ZRR70G-0155381 | Steering | Right | Fuel | Petro Regular | Seats | 8 |
Engine Model / Code | 3ZR | Color | Black | Drive System | FF/2WD | Door | 5 |
Model Code | DBA-GE6-1030520 | Steering | Right | Fuel | Petro Regular | Seats | 5 |
Engine Model / Code | L13A | Color | Black | Drive System | 4WD | Door | 5 |
Model Code | DBA-KSP90-5101400 | Steering | Right | Fuel | Petro Regular | Seats | 5 |
Engine Model / Code | 1KR | Color | Black | Drive System | FF | Door | 5 |
Model Code | DBA-ANH10W-0187240 | Steering | Right | Fuel | Petro Regular | Seats | 8 |
Engine Model / Code | 2AZ | Color | Black | Drive System | FF/2WD | Door | 5 |
Model Code | U-FV419JD-540859 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 8DC11-408662 | Color | Black | Drive System | FR/2WD | Door | 2 |
Model Code | CBA-ACU30W-0076200 | Steering | Right | Fuel | Petro Regular | Seats | 5 |
Engine Model / Code | 2AZ | Color | Black | Drive System | FR/2WD | Door | 5 |
Model Code | DBA-ZNE10G-0378909 | Steering | Right | Fuel | Petro Regular | Seats | 7 |
Engine Model / Code | 1ZZ | Color | Black | Drive System | FR/2WD | Door | 5 |
Model Code | DBA-ZNE10G-0408744 | Steering | Right | Fuel | Petro Regular | Seats | 7 |
Engine Model / Code | 1ZZ | Color | Black | Drive System | FF/2WD | Door | 5 |
Model Code | DBA-ACA33W-5172564 | Steering | Right | Fuel | Petro Regular | Seats | 5 |
Engine Model / Code | 2AZ | Color | Black | Drive System | 4WD | Door | 5 |
Model Code | DBA-ZNE10G-0403830 | Steering | Right | Fuel | Petro Regular | Seats | 7 |
Engine Model / Code | 1ZZ | Color | Black | Drive System | FF/2WD | Door | 5 |
Model Code | DBA-ZNE10G-0385494 | Steering | Right | Fuel | Petro Regular | Seats | 7 |
Engine Model / Code | 1ZZ | Color | Black | Drive System | FF/2WD | Door | 5 |
Model Code | DBA-ACA31W-5023575 | Steering | Right | Fuel | Petro Regular | Seats | 5 |
Engine Model / Code | 2AZ | Color | Black | Drive System | 4WD | Door | 5 |
Model Code | DBA-GSA33W-5078127 | Steering | Right | Fuel | Petro Regular | Seats | 7 |
Engine Model / Code | 2GR | Color | Black | Drive System | 4WD | Door | 5 |
Model Code | DBA-ZNE10G-0429541 | Steering | Right | Fuel | Petro Regular | Seats | 7 |
Engine Model / Code | 1ZZ | Color | Black | Drive System | FF/2WD | Door | 5 |
Model Code | U-CXZ71JD-3015406 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 10PD1-781295 | Color | Black | Drive System | FR | Door | 2 |
Model Code | DBA-BLEFW-100973 | Steering | Right | Fuel | Petro Regular | Seats | 5 |
Engine Model / Code | Color | Black | Drive System | 2WD | Door | 5 |
Model Code | DBA-ANH10W-0154099 | Steering | Right | Fuel | Petro Regular | Seats | 7 |
Engine Model / Code | Color | Black | Drive System | 2WD | Door | 5 |
CARHUNT JAPAN PAYMENT RULES :
CARHUNT JAPAN HEAD OFFICE BANK INFORMATION:
BANK NAME: | SUMITOMO MITSUI BANKING CORPORATION |
---|---|
SWIFT CODE: | SMBCJPJT |
BRANCH NAME: | KYOTO BRANCH(BRANCH CODE: 496) |
BANK ADDRESS: | 8, NAGINATABOKOCHO, SHIMOGYO-KU, KYOTO-SHI, 600-8008, JAPAN |
ACCOUNT NUMBER: | 206524 |
BENEFICIARY NAME: | IHM TRADE CO., LTD. |
ADDRESS: | 67-72 I.H.M. BUILDING NISHINOKYO SHOKUSHICHO, KYOTO, NAKAGYO-KU, KYOTO, 604-8381, JAPAN |
CARHUNT JAPAN TANZANIA BANK INFORMATION:
ACCOUNT NAME: | CARHUNT JAPAN |
---|---|
ACCOUNT NUMBER: | 0250447161400 |
BRANCH NAME: | KIJITONYAMA |
BANK ADDRESS: | CRDB BANK PLC P.O. BOX 268 AZIKIWE STREET, DAR ES SALAAM |
BRANCH CODE: | 3385 |
SWIFT CODE: | CORUTZTZ |
NOTE: ALL PAYMENTS MUST BE IN US DOLLARS.