Model Code | QKG-CD5ZA-12021 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | GH11-718694 | Color | Green | Drive System | FR/2WD | Door | 2 |
Model Code | KC-CXZ81K1D-3007206 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 10PE1-164795 | Color | Green | Drive System | FR | Door | 2 |
Model Code | KK-FRR33L4-7002335 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 6HH1-322378 | Color | Green | Drive System | FR | Door | 2 |
Model Code | U-CXZ71JD-3010901 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 10PD1-767947 | Color | Green | Drive System | FR/2WD | Door | 2 |
Model Code | KC-CXZ81K1D-3004492 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 10PE1-170810 | Color | Green | Drive System | FR/2WD | Door | 2 |
Model Code | U-CXG23M改-3001138 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 6SD1 | Color | Green | Drive System | FR/2WD | Door | 2 |
Model Code | KC-FV519MY-500071 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 8DC11-510121 | Color | Green | Drive System | FR | Door | 2 |
Model Code | KC-FE536E-530332 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D36-F69667 | Color | Green | Drive System | 2WD | Door | 2 |
Model Code | U-FV419D-750601 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 8DC11-430981 | Color | Green | Drive System | FR/2WD | Door | 2 |
Model Code | KC-FV505MY-510014 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 8DC9-513932 | Color | Green | Drive System | 2WD | Door | 2 |
Model Code | U-CXZ71JD-3011072 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | Color | Green | Drive System | FR | Door | 2 |
Model Code | KC-FV419JD-560305 | Steering | Right | Fuel | Seats | 2 | |
Engine Model / Code | Color | Green | Drive System | Door | 2 |
CARHUNT JAPAN PAYMENT RULES :
CARHUNT JAPAN HEAD OFFICE BANK INFORMATION:
BANK NAME: | SUMITOMO MITSUI BANKING CORPORATION |
---|---|
SWIFT CODE: | SMBCJPJT |
BRANCH NAME: | KYOTO BRANCH(BRANCH CODE: 496) |
BANK ADDRESS: | 8, NAGINATABOKOCHO, SHIMOGYO-KU, KYOTO-SHI, 600-8008, JAPAN |
ACCOUNT NUMBER: | 206524 |
BENEFICIARY NAME: | IHM TRADE CO., LTD. |
ADDRESS: | 67-72 I.H.M. BUILDING NISHINOKYO SHOKUSHICHO, KYOTO, NAKAGYO-KU, KYOTO, 604-8381, JAPAN |
CARHUNT JAPAN TANZANIA BANK INFORMATION:
ACCOUNT NAME: | CARHUNT JAPAN |
---|---|
ACCOUNT NUMBER: | 0250447161400 |
BRANCH NAME: | KIJITONYAMA |
BANK ADDRESS: | CRDB BANK PLC P.O. BOX 268 AZIKIWE STREET, DAR ES SALAAM |
BRANCH CODE: | 3385 |
SWIFT CODE: | CORUTZTZ |
NOTE: ALL PAYMENTS MUST BE IN US DOLLARS.