Model Code | CBA-TD94W-100496 | Steering | Right | Fuel | Petro Regular | Seats | 5 |
Engine Model / Code | H27A | Color | Silver | Drive System | 4WD | Door | 5 |
Model Code | CBA-TD54W-104276 | Steering | Right | Fuel | Petro Regular | Seats | 5 |
Engine Model / Code | J20A | Color | Silver | Drive System | 4WD | Door | 5 |
Model Code | DBA-XB23S-TSMEXB23S-00219166 | Steering | Right | Fuel | Petro Regular | Seats | 5 |
Engine Model / Code | Color | Blue | Drive System | FF/2WD | Door | 5 |
CARHUNT JAPAN PAYMENT RULES :
CARHUNT JAPAN HEAD OFFICE BANK INFORMATION:
BANK NAME: | SUMITOMO MITSUI BANKING CORPORATION |
---|---|
SWIFT CODE: | SMBCJPJT |
BRANCH NAME: | KYOTO BRANCH(BRANCH CODE: 496) |
BANK ADDRESS: | 8, NAGINATABOKOCHO, SHIMOGYO-KU, KYOTO-SHI, 600-8008, JAPAN |
ACCOUNT NUMBER: | 206524 |
BENEFICIARY NAME: | IHM TRADE CO., LTD. |
ADDRESS: | 67-72 I.H.M. BUILDING NISHINOKYO SHOKUSHICHO, KYOTO, NAKAGYO-KU, KYOTO, 604-8381, JAPAN |
CARHUNT JAPAN TANZANIA BANK INFORMATION:
ACCOUNT NAME: | CARHUNT JAPAN |
---|---|
ACCOUNT NUMBER: | 0250447161400 |
BRANCH NAME: | KIJITONYAMA |
BANK ADDRESS: | CRDB BANK PLC P.O. BOX 268 AZIKIWE STREET, DAR ES SALAAM |
BRANCH CODE: | 3385 |
SWIFT CODE: | CORUTZTZ |
NOTE: ALL PAYMENTS MUST BE IN US DOLLARS.