Model Code | BDG-SH1EDXG-13944 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | E13C-UD-12752 | Color | Red | Drive System | FR/2WD | Door | 2 |
Model Code | QKG-FW1EXBG-14693 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | E13C-WF-14748 | Color | White & Red | Drive System | FR | Door | 2 |
Model Code | KS-FR1EXWG-11165 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | E13CTA-12060 | Color | White | Drive System | FR | Door | 2 |
Model Code | BDG-FR1EXYG-14612 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | E13C-15309 | Color | White | Drive System | FR | Door | 2 |
Model Code | QKG-FR1EXBG-14464 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | E13C-WF-17188 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | BDG-XZU414M-1007006 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | NO4C-J22101 | Color | Yellow | Drive System | FR/2WD | Door | 2 |
Model Code | KK-XZU411M-0009958 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | SO5D-A42279 | Color | Red | Drive System | FR/2WD | Door | 2 |
CARHUNT JAPAN PAYMENT RULES :
CARHUNT JAPAN HEAD OFFICE BANK INFORMATION:
BANK NAME: | SUMITOMO MITSUI BANKING CORPORATION |
---|---|
SWIFT CODE: | SMBCJPJT |
BRANCH NAME: | KYOTO BRANCH(BRANCH CODE: 496) |
BANK ADDRESS: | 8, NAGINATABOKOCHO, SHIMOGYO-KU, KYOTO-SHI, 600-8008, JAPAN |
ACCOUNT NUMBER: | 206524 |
BENEFICIARY NAME: | IHM TRADE CO., LTD. |
ADDRESS: | 67-72 I.H.M. BUILDING NISHINOKYO SHOKUSHICHO, KYOTO, NAKAGYO-KU, KYOTO, 604-8381, JAPAN |
CARHUNT JAPAN TANZANIA BANK INFORMATION:
ACCOUNT NAME: | CARHUNT JAPAN |
---|---|
ACCOUNT NUMBER: | 0250447161400 |
BRANCH NAME: | KIJITONYAMA |
BANK ADDRESS: | CRDB BANK PLC P.O. BOX 268 AZIKIWE STREET, DAR ES SALAAM |
BRANCH CODE: | 3385 |
SWIFT CODE: | CORUTZTZ |
NOTE: ALL PAYMENTS MUST BE IN US DOLLARS.