Model Code | KK-XZU411-0010443 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | SO5D-A43970 | Color | White & Blue | Drive System | FR | Door | 2 |
Model Code | ABF-S402U-0002339 | Steering | Right | Fuel | Petro Regular | Seats | 2 |
Engine Model / Code | 3SZ-DAN1959 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | GC-KM75-0007063 | Steering | Right | Fuel | Petro Regular | Seats | 3 |
Engine Model / Code | 7KE-0476102 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | KK-XZU412-0003728 | Steering | Right | Fuel | Diesel | Seats | 7 |
Engine Model / Code | S05C | Color | White | Drive System | 2WD | Door | 4 |
Model Code | KC-LY101-0010325 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 3L-4698004 | Color | White | Drive System | FR | Door | 2 |
CARHUNT JAPAN PAYMENT RULES :
CARHUNT JAPAN HEAD OFFICE BANK INFORMATION:
BANK NAME: | SUMITOMO MITSUI BANKING CORPORATION |
---|---|
SWIFT CODE: | SMBCJPJT |
BRANCH NAME: | KYOTO BRANCH(BRANCH CODE: 496) |
BANK ADDRESS: | 8, NAGINATABOKOCHO, SHIMOGYO-KU, KYOTO-SHI, 600-8008, JAPAN |
ACCOUNT NUMBER: | 206524 |
BENEFICIARY NAME: | IHM TRADE CO., LTD. |
ADDRESS: | 67-72 I.H.M. BUILDING NISHINOKYO SHOKUSHICHO, KYOTO, NAKAGYO-KU, KYOTO, 604-8381, JAPAN |
CARHUNT JAPAN TANZANIA BANK INFORMATION:
ACCOUNT NAME: | CARHUNT JAPAN |
---|---|
ACCOUNT NUMBER: | 0250447161400 |
BRANCH NAME: | KIJITONYAMA |
BANK ADDRESS: | CRDB BANK PLC P.O. BOX 268 AZIKIWE STREET, DAR ES SALAAM |
BRANCH CODE: | 3385 |
SWIFT CODE: | CORUTZTZ |
NOTE: ALL PAYMENTS MUST BE IN US DOLLARS.