Model Code | KC-CYJ50W2-3001146 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 6WA1-121436 | Color | Yellow | Drive System | FR/2WD | Door | 2 |
Model Code | U-FV419JD-530954 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 8DC11-375786 | Color | Yellow | Drive System | FR | Door | 2 |
Model Code | BDG-XZU414M-1007006 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | NO4C-J22101 | Color | Yellow | Drive System | FR/2WD | Door | 2 |
Model Code | FG15-12-M016D-106682 | Steering | Right | Fuel | Petro Regular | Seats | 1 |
Engine Model / Code | Color | Yellow | Drive System | Door | 0 |
Model Code | PC120-3-26222 | Steering | Right | Fuel | Seats | 0 | |
Engine Model / Code | Color | Yellow | Drive System | Door | 0 |
Model Code | TCM E835 S25-S25-00200 | Steering | Right | Fuel | Seats | 0 | |
Engine Model / Code | Color | Yellow | Drive System | Door | 0 |
Model Code | TCM STD15Z2-6150627 | Steering | Right | Fuel | Seats | 0 | |
Engine Model / Code | Color | Yellow | Drive System | Door | 0 |
Model Code | PC128US-2E1-11450 | Steering | Right | Fuel | Seats | 0 | |
Engine Model / Code | Color | Yellow | Drive System | Door | 0 |
Model Code | -50031 | Steering | Right | Fuel | Seats | 0 | |
Engine Model / Code | Color | Yellow | Drive System | Door | 0 |
Model Code | SD10-3 -52187 | Steering | Right | Fuel | Seats | 0 | |
Engine Model / Code | Color | Yellow | Drive System | Door | 0 |
CARHUNT JAPAN PAYMENT RULES :
CARHUNT JAPAN HEAD OFFICE BANK INFORMATION:
BANK NAME: | SUMITOMO MITSUI BANKING CORPORATION |
---|---|
SWIFT CODE: | SMBCJPJT |
BRANCH NAME: | KYOTO BRANCH(BRANCH CODE: 496) |
BANK ADDRESS: | 8, NAGINATABOKOCHO, SHIMOGYO-KU, KYOTO-SHI, 600-8008, JAPAN |
ACCOUNT NUMBER: | 206524 |
BENEFICIARY NAME: | IHM TRADE CO., LTD. |
ADDRESS: | 67-72 I.H.M. BUILDING NISHINOKYO SHOKUSHICHO, KYOTO, NAKAGYO-KU, KYOTO, 604-8381, JAPAN |
CARHUNT JAPAN TANZANIA BANK INFORMATION:
ACCOUNT NAME: | CARHUNT JAPAN |
---|---|
ACCOUNT NUMBER: | 0250447161400 |
BRANCH NAME: | KIJITONYAMA |
BANK ADDRESS: | CRDB BANK PLC P.O. BOX 268 AZIKIWE STREET, DAR ES SALAAM |
BRANCH CODE: | 3385 |
SWIFT CODE: | CORUTZTZ |
NOTE: ALL PAYMENTS MUST BE IN US DOLLARS.