Model Code | U-FV415JD-550189 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 8DC9-415160 | Color | Orange | Drive System | FR/2WD | Door | 2 |
Model Code | U-CXZ71JD-3001170 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 10PD1-742498 | Color | Orange | Drive System | FR | Door | 2 |
Model Code | Ex200-2-62816 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | Color | Orange | Drive System | FR | Door | 2 |
Model Code | ZX135US-65031 | Steering | Right | Fuel | Diesel | Seats | 0 |
Engine Model / Code | Color | Orange | Drive System | Door | 0 |
Model Code | EX200-2 -61374 | Steering | Right | Fuel | Diesel | Seats | 0 |
Engine Model / Code | Color | Orange | Drive System | FR | Door | 0 |
Model Code | ZX75US-A -42341 | Steering | Right | Fuel | Petro Regular | Seats | 0 |
Engine Model / Code | Color | Orange | Drive System | Door | 0 |
Model Code | SD23T9-00694 | Steering | Right | Fuel | Seats | 0 | |
Engine Model / Code | Color | Orange | Drive System | Door | 0 |
Model Code | FG14-11-M016-83853 | Steering | Right | Fuel | Seats | 0 | |
Engine Model / Code | Color | Orange | Drive System | Door | 0 |
CARHUNT JAPAN PAYMENT RULES :
CARHUNT JAPAN HEAD OFFICE BANK INFORMATION:
BANK NAME: | SUMITOMO MITSUI BANKING CORPORATION |
---|---|
SWIFT CODE: | SMBCJPJT |
BRANCH NAME: | KYOTO BRANCH(BRANCH CODE: 496) |
BANK ADDRESS: | 8, NAGINATABOKOCHO, SHIMOGYO-KU, KYOTO-SHI, 600-8008, JAPAN |
ACCOUNT NUMBER: | 206524 |
BENEFICIARY NAME: | IHM TRADE CO., LTD. |
ADDRESS: | 67-72 I.H.M. BUILDING NISHINOKYO SHOKUSHICHO, KYOTO, NAKAGYO-KU, KYOTO, 604-8381, JAPAN |
CARHUNT JAPAN TANZANIA BANK INFORMATION:
ACCOUNT NAME: | CARHUNT JAPAN |
---|---|
ACCOUNT NUMBER: | 0250447161400 |
BRANCH NAME: | KIJITONYAMA |
BANK ADDRESS: | CRDB BANK PLC P.O. BOX 268 AZIKIWE STREET, DAR ES SALAAM |
BRANCH CODE: | 3385 |
SWIFT CODE: | CORUTZTZ |
NOTE: ALL PAYMENTS MUST BE IN US DOLLARS.