Model Code | KC-AKR66EA-7745403 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4HF1-433754 | Color | White | Drive System | FR | Door | 2 |
Model Code | KC-BKR66ED-7741189 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4HF1-876625 | Color | White | Drive System | FR | Door | 2 |
Model Code | KK-BPR66LR-7741113 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4HF1-772298 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | KC-AKR71ED-7740469 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4HG1-385179 | Color | Blue | Drive System | FR/2WD | Door | 2 |
Model Code | KK-APR71LR-7741772 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4HG1-698576 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | KC-AKR66ED-7742111 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4HF1-351262 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | KC-APR71PR-7740516 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4HG1-391161 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | KC-APR71PR-7740717 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4HG1-419054 | Color | White | Drive System | FR | Door | 2 |
Model Code | KC-AKR71ED-7741495 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4HG1 | Color | Blue | Drive System | FR/2WD | Door | 2 |
Model Code | KK-BKR71LR-7740366 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4HG1 | Color | White | Drive System | FR | Door | 2 |
Model Code | KC-AKR71ED-7740297 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4HG1-365124 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | KC-AKR66LR-7740461 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4HF1-370081 | Color | White | Drive System | FR | Door | 2 |
Model Code | KC-AKR66ED-7740593 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4HF1-318378 | Color | White | Drive System | FR | Door | 2 |
Model Code | KC-AKR71ED-7740601 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4HG1-402611 | Color | Blue | Drive System | FR | Door | 2 |
Model Code | KC-BKR66LAR-7741139 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4HF1-521853 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | KK-BKR66EP-7745449 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4HF1-807389 | Color | White | Drive System | FR | Door | 2 |
Model Code | KK-AKR66EA-7754140 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4HF1-862478 | Color | White | Drive System | FR | Door | 2 |
Model Code | KK-AKR66E3N-7754351 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4HF1-890561 | Color | Blue | Drive System | FR | Door | 2 |
Model Code | KC-BKR66ED-7743905 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4HF1-530475 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | KC-AKR71ED-7741214 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4HG1-508965 | Color | White | Drive System | FR/2WD | Door | 2 |
CARHUNT JAPAN PAYMENT RULES :
CARHUNT JAPAN HEAD OFFICE BANK INFORMATION:
BANK NAME: | SUMITOMO MITSUI BANKING CORPORATION |
---|---|
SWIFT CODE: | SMBCJPJT |
BRANCH NAME: | KYOTO BRANCH(BRANCH CODE: 496) |
BANK ADDRESS: | 8, NAGINATABOKOCHO, SHIMOGYO-KU, KYOTO-SHI, 600-8008, JAPAN |
ACCOUNT NUMBER: | 206524 |
BENEFICIARY NAME: | IHM TRADE CO., LTD. |
ADDRESS: | 67-72 I.H.M. BUILDING NISHINOKYO SHOKUSHICHO, KYOTO, NAKAGYO-KU, KYOTO, 604-8381, JAPAN |
CARHUNT JAPAN TANZANIA BANK INFORMATION:
ACCOUNT NAME: | CARHUNT JAPAN |
---|---|
ACCOUNT NUMBER: | 0250447161400 |
BRANCH NAME: | KIJITONYAMA |
BANK ADDRESS: | CRDB BANK PLC P.O. BOX 268 AZIKIWE STREET, DAR ES SALAAM |
BRANCH CODE: | 3385 |
SWIFT CODE: | CORUTZTZ |
NOTE: ALL PAYMENTS MUST BE IN US DOLLARS.