Model Code | KC-AKR71ED-7740601 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4HG1-402611 | Color | Blue | Drive System | FR | Door | 2 |
Model Code | KC-AKR66ED-7743024 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4HF1-376134 | Color | White | Drive System | FR | Door | 2 |
Model Code | KC-BKR66LAR-7741139 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4HF1-521853 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | PKG-CD4YL-30292 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | GE13-610302B | Color | Green & Yellow | Drive System | FR | Door | 2 |
Model Code | KL-CK552BAT-30377 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | RH8-302143F | Color | Silver | Drive System | FR | Door | 2 |
Model Code | KK-BKR66EP-7745449 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4HF1-807389 | Color | White | Drive System | FR | Door | 2 |
Model Code | KK-AKR66EA-7754140 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4HF1-862478 | Color | White | Drive System | FR | Door | 2 |
Model Code | KC-APR71LR-7740702 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4HG1-410130 | Color | White | Drive System | FR | Door | 2 |
Model Code | KK-AKR66E3N-7754351 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4HF1-890561 | Color | Blue | Drive System | FR | Door | 2 |
Model Code | KC-BKR66ED-7743905 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4HF1-530475 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | KC-AKR71ED-7741214 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4HG1-508965 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | KL-CK552BAT-30240 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | RH8-301274 | Color | Green | Drive System | FR/2WD | Door | 2 |
Model Code | KC-AKR66EA-7750993 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4HF1-613455 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | KC-CK551BHT-20119 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | RH8-100432 | Color | white & silver | Drive System | FR/2WD | Door | 2 |
Model Code | KC-AKR66EA-7748146 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4HF1 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | KC-AKR66ED-7749274 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4HF1-542526 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | KK-AKR71ED-7743417 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4HG1-879503 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | KC-AKR77EA-7747659 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4HF1-500231 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | KK-BKR71LV-7740716 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4HG1-868511 | Color | Blue Metallic | Drive System | FR/2WD | Door | 2 |
Model Code | KC-AKR66EA-7746518 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4HF1-462383 | Color | Light Blue | Drive System | FR/2WD | Door | 2 |
CARHUNT JAPAN PAYMENT RULES :
CARHUNT JAPAN HEAD OFFICE BANK INFORMATION:
BANK NAME: | SUMITOMO MITSUI BANKING CORPORATION |
---|---|
SWIFT CODE: | SMBCJPJT |
BRANCH NAME: | KYOTO BRANCH(BRANCH CODE: 496) |
BANK ADDRESS: | 8, NAGINATABOKOCHO, SHIMOGYO-KU, KYOTO-SHI, 600-8008, JAPAN |
ACCOUNT NUMBER: | 206524 |
BENEFICIARY NAME: | IHM TRADE CO., LTD. |
ADDRESS: | 67-72 I.H.M. BUILDING NISHINOKYO SHOKUSHICHO, KYOTO, NAKAGYO-KU, KYOTO, 604-8381, JAPAN |
CARHUNT JAPAN TANZANIA BANK INFORMATION:
ACCOUNT NAME: | CARHUNT JAPAN |
---|---|
ACCOUNT NUMBER: | 0250447161400 |
BRANCH NAME: | KIJITONYAMA |
BANK ADDRESS: | CRDB BANK PLC P.O. BOX 268 AZIKIWE STREET, DAR ES SALAAM |
BRANCH CODE: | 3385 |
SWIFT CODE: | CORUTZTZ |
NOTE: ALL PAYMENTS MUST BE IN US DOLLARS.