Model Code | KC-AKR71ED-7740469 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4HG1-385179 | Color | Blue | Drive System | FR/2WD | Door | 2 |
Model Code | KC-FE568B-534329 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D35-G96366 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | BDG-SH1EDXG-13944 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | E13C-UD-12752 | Color | Red | Drive System | FR/2WD | Door | 2 |
Model Code | KK-APR71LR-7741772 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4HG1-698576 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | KC-AKR66ED-7742111 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4HF1-351262 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | LKG-FU54VZ-501692 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 6R10-013346 | Color | Blue&White | Drive System | FR | Door | 2 |
Model Code | KC-FE662E-540204 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4M51-A12363 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | PA-FE83DEN-520541 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4M50-C37263 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | KC-FK622S-530005 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 6D16- 875968 | Color | Dark Green | Drive System | FR | Door | 2 |
Model Code | U-FG337BD-460100 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D33-921659 | Color | Blue | Drive System | 4WD | Door | 2 |
Model Code | KK-FRR35L4-7005709 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 6HL1-343142 | Color | White & Blue | Drive System | FR/2WD | Door | 2 |
Model Code | KK-FRR35C4S-7001005 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 6HL1-321310 | Color | White | Drive System | FR/2WD | Door | 2 |
CARHUNT JAPAN PAYMENT RULES :
CARHUNT JAPAN HEAD OFFICE BANK INFORMATION:
BANK NAME: | SUMITOMO MITSUI BANKING CORPORATION |
---|---|
SWIFT CODE: | SMBCJPJT |
BRANCH NAME: | KYOTO BRANCH(BRANCH CODE: 496) |
BANK ADDRESS: | 8, NAGINATABOKOCHO, SHIMOGYO-KU, KYOTO-SHI, 600-8008, JAPAN |
ACCOUNT NUMBER: | 206524 |
BENEFICIARY NAME: | IHM TRADE CO., LTD. |
ADDRESS: | 67-72 I.H.M. BUILDING NISHINOKYO SHOKUSHICHO, KYOTO, NAKAGYO-KU, KYOTO, 604-8381, JAPAN |
CARHUNT JAPAN TANZANIA BANK INFORMATION:
ACCOUNT NAME: | CARHUNT JAPAN |
---|---|
ACCOUNT NUMBER: | 0250447161400 |
BRANCH NAME: | KIJITONYAMA |
BANK ADDRESS: | CRDB BANK PLC P.O. BOX 268 AZIKIWE STREET, DAR ES SALAAM |
BRANCH CODE: | 3385 |
SWIFT CODE: | CORUTZTZ |
NOTE: ALL PAYMENTS MUST BE IN US DOLLARS.