Model Code | KC-BPR66LR-7740659 | Steering | Left | Fuel | Diesel | Seats | 0 |
Engine Model / Code | 4HF1-452467 | Color | White | Drive System | FR | Door | 0 |
Model Code | KK-FRR35L4-7005255 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 6HL1-340606 | Color | Silver | Drive System | FR | Door | 2 |
Model Code | KC-NRR33H4-3000388 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 6HH1-269525 | Color | White | Drive System | FR | Door | 2 |
Model Code | KC-FRR33D2G-3002721 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 6HH1-226814 | Color | White | Drive System | FR | Door | 2 |
Model Code | U-FRR32D1-3003341 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 6HE1-854495 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | KK-FRR35K4S-7002836 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 6HL1-339287 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | QPG-SH1EDDG-10681 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | E13C-YE-10408 | Color | White | Drive System | FR | Door | 2 |
Model Code | KC-FE668EV-534025 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D35-G73292 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | KC-FE567EV-531499 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D33-G27813 | Color | White | Drive System | FR | Door | 2 |
Model Code | KC-CYL50V2W-3001346 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 6WA1-120126 | Color | Dark Blue | Drive System | FR | Door | 2 |
Model Code | KC-FG538B-430300 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D35-F97339 | Color | White | Drive System | 4WD | Door | 2 |
Model Code | W-FP415DR-540654 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 8DC9-410912 | Color | White & Green | Drive System | FR | Door | 2 |
CARHUNT JAPAN PAYMENT RULES :
CARHUNT JAPAN HEAD OFFICE BANK INFORMATION:
BANK NAME: | SUMITOMO MITSUI BANKING CORPORATION |
---|---|
SWIFT CODE: | SMBCJPJT |
BRANCH NAME: | KYOTO BRANCH(BRANCH CODE: 496) |
BANK ADDRESS: | 8, NAGINATABOKOCHO, SHIMOGYO-KU, KYOTO-SHI, 600-8008, JAPAN |
ACCOUNT NUMBER: | 206524 |
BENEFICIARY NAME: | IHM TRADE CO., LTD. |
ADDRESS: | 67-72 I.H.M. BUILDING NISHINOKYO SHOKUSHICHO, KYOTO, NAKAGYO-KU, KYOTO, 604-8381, JAPAN |
CARHUNT JAPAN TANZANIA BANK INFORMATION:
ACCOUNT NAME: | CARHUNT JAPAN |
---|---|
ACCOUNT NUMBER: | 0250447161400 |
BRANCH NAME: | KIJITONYAMA |
BANK ADDRESS: | CRDB BANK PLC P.O. BOX 268 AZIKIWE STREET, DAR ES SALAAM |
BRANCH CODE: | 3385 |
SWIFT CODE: | CORUTZTZ |
NOTE: ALL PAYMENTS MUST BE IN US DOLLARS.