Model Code | KC-CK631BHT-10406 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | RH10-003208E | Color | Blue | Drive System | FR/2WD | Door | 2 |
Model Code | KC-CXZ81K2D-3003446 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 10PE1-177595 | Color | Black | Drive System | FR/2WD | Door | 2 |
Model Code | KC-FE517BD-426835 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D33-E88111 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | PB-XZU424M-1000361 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | N04C-TB22140 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | DBE-NSP160V-0021723 | Steering | Right | Fuel | Petro Regular | Seats | 5 |
Engine Model / Code | 1NR-FE | Color | Silver | Drive System | FF/2WD | Door | 5 |
Model Code | DBA-DC5W-330585 | Steering | Right | Fuel | Petro Regular | Seats | 5 |
Engine Model / Code | ZY | Color | Red | Drive System | FF/2WD | Door | 5 |
Model Code | CBA-ACU30W-0094710 | Steering | Right | Fuel | Petro Regular | Seats | 5 |
Engine Model / Code | 2AZ-FE | Color | Black | Drive System | FF/2WD | Door | 5 |
Model Code | KK-AKR71ED-7743417 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4HG1-879503 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | KC-FE517BD-421049 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D33-E05764 | Color | Black | Drive System | FR/2WD | Door | 2 |
Model Code | PK-FN2PWJA-13288 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | P11C-UD15968 | Color | White & Green | Drive System | FR/2WD | Door | 2 |
Model Code | KK-BKR66ED-7745367 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4HF1-784340 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | KC-AKR77EA-7747659 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4HF1-500231 | Color | White | Drive System | FR/2WD | Door | 2 |
CARHUNT JAPAN PAYMENT RULES :
CARHUNT JAPAN HEAD OFFICE BANK INFORMATION:
BANK NAME: | SUMITOMO MITSUI BANKING CORPORATION |
---|---|
SWIFT CODE: | SMBCJPJT |
BRANCH NAME: | KYOTO BRANCH(BRANCH CODE: 496) |
BANK ADDRESS: | 8, NAGINATABOKOCHO, SHIMOGYO-KU, KYOTO-SHI, 600-8008, JAPAN |
ACCOUNT NUMBER: | 206524 |
BENEFICIARY NAME: | IHM TRADE CO., LTD. |
ADDRESS: | 67-72 I.H.M. BUILDING NISHINOKYO SHOKUSHICHO, KYOTO, NAKAGYO-KU, KYOTO, 604-8381, JAPAN |
CARHUNT JAPAN TANZANIA BANK INFORMATION:
ACCOUNT NAME: | CARHUNT JAPAN |
---|---|
ACCOUNT NUMBER: | 0250447161400 |
BRANCH NAME: | KIJITONYAMA |
BANK ADDRESS: | CRDB BANK PLC P.O. BOX 268 AZIKIWE STREET, DAR ES SALAAM |
BRANCH CODE: | 3385 |
SWIFT CODE: | CORUTZTZ |
NOTE: ALL PAYMENTS MUST BE IN US DOLLARS.