Model Code | KC-AKR66EA-7746518 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4HF1-462383 | Color | Light Blue | Drive System | FR/2WD | Door | 2 |
Model Code | KC-BE438E-40069 | Steering | Right | Fuel | Diesel | Seats | 26 |
Engine Model / Code | 4D35-D98514 | Color | Light Blue | Drive System | FR/2WD | Door | 2 |
Model Code | PDG-EHW41-040096 | Steering | Right | Fuel | Diesel | Seats | 28 |
Engine Model / Code | ZD30-198272K | Color | Light Blue | Drive System | FR/2WD | Door | 2 |
Model Code | KK-BE63EE-300093 | Steering | Right | Fuel | Diesel | Seats | 24 |
Engine Model / Code | 4M51 | Color | Light Blue | Drive System | FR/2WD | Door | 2 |
Model Code | U-FV415JD-550285 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 8DC9-418839 | Color | Light Blue | Drive System | FR | Door | 2 |
Model Code | PC228US-2-15780 | Steering | Right | Fuel | Seats | 0 | |
Engine Model / Code | Color | Light Blue | Drive System | Door | 0 |
CARHUNT JAPAN PAYMENT RULES :
CARHUNT JAPAN HEAD OFFICE BANK INFORMATION:
BANK NAME: | SUMITOMO MITSUI BANKING CORPORATION |
---|---|
SWIFT CODE: | SMBCJPJT |
BRANCH NAME: | KYOTO BRANCH(BRANCH CODE: 496) |
BANK ADDRESS: | 8, NAGINATABOKOCHO, SHIMOGYO-KU, KYOTO-SHI, 600-8008, JAPAN |
ACCOUNT NUMBER: | 206524 |
BENEFICIARY NAME: | IHM TRADE CO., LTD. |
ADDRESS: | 67-72 I.H.M. BUILDING NISHINOKYO SHOKUSHICHO, KYOTO, NAKAGYO-KU, KYOTO, 604-8381, JAPAN |
CARHUNT JAPAN TANZANIA BANK INFORMATION:
ACCOUNT NAME: | CARHUNT JAPAN |
---|---|
ACCOUNT NUMBER: | 0250447161400 |
BRANCH NAME: | KIJITONYAMA |
BANK ADDRESS: | CRDB BANK PLC P.O. BOX 268 AZIKIWE STREET, DAR ES SALAAM |
BRANCH CODE: | 3385 |
SWIFT CODE: | CORUTZTZ |
NOTE: ALL PAYMENTS MUST BE IN US DOLLARS.