Model Code | ADG-GW4XLG-30478 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | GE13-610920F | Color | Green | Drive System | FR/2WD | Door | 2 |
Model Code | KC-FE518BD-430696 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D35-G46374 | Color | Blue | Drive System | FR/2WD | Door | 2 |
Model Code | KK-FRR35C4S-7000198 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 6HL1-304361 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | BKG-XZU414M-1013271 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | N04C-UE14469 | Color | Blue | Drive System | FR/2WD | Door | 2 |
Model Code | BDG-NPR85AN-7009048 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4JJ1-649694 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | PB-XZU411M-1000298 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | S05D-D32086 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | KK-BKR71LV-7740716 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4HG1-868511 | Color | Blue | Drive System | FR/2WD | Door | 2 |
Model Code | U-FE517BD-403925 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D33-D41100 | Color | Blue | Drive System | FR/2WD | Door | 2 |
Model Code | U-NKR58ED-7267103 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4BE1-430550 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | LA-V73W-0300798 | Steering | Right | Fuel | Petro Regular | Seats | 7 |
Engine Model / Code | 6G72 | Color | Silver | Drive System | 4WD | Door | 5 |
Model Code | CBA-NZE121-3357064 | Steering | Right | Fuel | Petro Regular | Seats | 5 |
Engine Model / Code | 1NZ | Color | Beige | Drive System | FF | Door | 5 |
Model Code | DBA-KGC10-0278045 | Steering | Right | Fuel | Petro Regular | Seats | 5 |
Engine Model / Code | 1KR-FE | Color | Gold | Drive System | FF | Door | 5 |
Model Code | U-CXZ71JD-3010901 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 10PD1-767947 | Color | Green | Drive System | FR/2WD | Door | 2 |
CARHUNT JAPAN PAYMENT RULES :
CARHUNT JAPAN HEAD OFFICE BANK INFORMATION:
BANK NAME: | SUMITOMO MITSUI BANKING CORPORATION |
---|---|
SWIFT CODE: | SMBCJPJT |
BRANCH NAME: | KYOTO BRANCH(BRANCH CODE: 496) |
BANK ADDRESS: | 8, NAGINATABOKOCHO, SHIMOGYO-KU, KYOTO-SHI, 600-8008, JAPAN |
ACCOUNT NUMBER: | 206524 |
BENEFICIARY NAME: | IHM TRADE CO., LTD. |
ADDRESS: | 67-72 I.H.M. BUILDING NISHINOKYO SHOKUSHICHO, KYOTO, NAKAGYO-KU, KYOTO, 604-8381, JAPAN |
CARHUNT JAPAN TANZANIA BANK INFORMATION:
ACCOUNT NAME: | CARHUNT JAPAN |
---|---|
ACCOUNT NUMBER: | 0250447161400 |
BRANCH NAME: | KIJITONYAMA |
BANK ADDRESS: | CRDB BANK PLC P.O. BOX 268 AZIKIWE STREET, DAR ES SALAAM |
BRANCH CODE: | 3385 |
SWIFT CODE: | CORUTZTZ |
NOTE: ALL PAYMENTS MUST BE IN US DOLLARS.