Model Code | U-FE516B-501001 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D36-D37674 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | KC-BKR66LAV-7740199 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 4HF1-349895 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | KK-AKR66LAR-7742481 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4HF1-698745 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | U-CXZ71JD-3012710 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 10PD1 | Color | Blue | Drive System | FR/2WD | Door | 2 |
Model Code | FA15D-09M00377 | Steering | Right | Fuel | Diesel | Seats | 1 |
Engine Model / Code | Color | Maroon | Drive System | Door | 0 |
Model Code | KK-XZU412-0003728 | Steering | Right | Fuel | Diesel | Seats | 7 |
Engine Model / Code | S05C | Color | White | Drive System | 2WD | Door | 4 |
Model Code | KC-FE536E-520001 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D36-E30837 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | KC-FE536E-530332 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D36-F69667 | Color | Green | Drive System | 2WD | Door | 2 |
Model Code | U-MK210BND-00567 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | FE6-001674E | Color | White | Drive System | FR | Door | 2 |
Model Code | U-FV419D-750601 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 8DC11-430981 | Color | Green | Drive System | FR/2WD | Door | 2 |
CARHUNT JAPAN PAYMENT RULES :
CARHUNT JAPAN HEAD OFFICE BANK INFORMATION:
BANK NAME: | SUMITOMO MITSUI BANKING CORPORATION |
---|---|
SWIFT CODE: | SMBCJPJT |
BRANCH NAME: | KYOTO BRANCH(BRANCH CODE: 496) |
BANK ADDRESS: | 8, NAGINATABOKOCHO, SHIMOGYO-KU, KYOTO-SHI, 600-8008, JAPAN |
ACCOUNT NUMBER: | 206524 |
BENEFICIARY NAME: | IHM TRADE CO., LTD. |
ADDRESS: | 67-72 I.H.M. BUILDING NISHINOKYO SHOKUSHICHO, KYOTO, NAKAGYO-KU, KYOTO, 604-8381, JAPAN |
CARHUNT JAPAN TANZANIA BANK INFORMATION:
ACCOUNT NAME: | CARHUNT JAPAN |
---|---|
ACCOUNT NUMBER: | 0250447161400 |
BRANCH NAME: | KIJITONYAMA |
BANK ADDRESS: | CRDB BANK PLC P.O. BOX 268 AZIKIWE STREET, DAR ES SALAAM |
BRANCH CODE: | 3385 |
SWIFT CODE: | CORUTZTZ |
NOTE: ALL PAYMENTS MUST BE IN US DOLLARS.