Model Code | KC-FE566B-530570 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D36-G73519 | Color | White & Blue | Drive System | FR | Door | 3 |
Model Code | U-FE305BD-461202 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D32 | Color | Blue | Drive System | FR/2WD | Door | 2 |
Model Code | U-FE516BC-430632 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D36-F97843 | Color | Blue | Drive System | FF | Door | 2 |
Model Code | U-CXZ71JD-3015406 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 10PD1-781295 | Color | Black | Drive System | FR | Door | 2 |
Model Code | U-FV415JD-550819 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 8DC9-426129 | Color | Purple | Drive System | FR | Door | 2 |
Model Code | FG15-12-M016D-106682 | Steering | Right | Fuel | Petro Regular | Seats | 1 |
Engine Model / Code | Color | Yellow | Drive System | Door | 0 |
Model Code | KC-FE527E-431179 | Steering | Right | Fuel | Diesel | Seats | 6 |
Engine Model / Code | 4D33 | Color | Blue | Drive System | 2WD | Door | 4 |
Model Code | U-FV416J-730781 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 8DC10-368237 | Color | White | Drive System | FR | Door | 2 |
Model Code | U-CXZ71JD-3001170 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 10PD1-742498 | Color | Orange | Drive System | FR | Door | 2 |
Model Code | U-FE538B-502818 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D35-D57424 | Color | Blue | Drive System | FR | Door | 2 |
Model Code | P-FE425E-522599 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D32 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | P-FE425E-520886 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D32-615190 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | KC-FV415JD-560167 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 8DC1-505573 | Color | Red | Drive System | FR/2WD | Door | 2 |
Model Code | KK-AKR71ER-7741945 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4HG1-667861 | Color | White & Blue | Drive System | FR | Door | 2 |
Model Code | KK-BKR71E-7741313 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4HG1-835616 | Color | Red | Drive System | FR | Door | 2 |
CARHUNT JAPAN PAYMENT RULES :
CARHUNT JAPAN HEAD OFFICE BANK INFORMATION:
BANK NAME: | SUMITOMO MITSUI BANKING CORPORATION |
---|---|
SWIFT CODE: | SMBCJPJT |
BRANCH NAME: | KYOTO BRANCH(BRANCH CODE: 496) |
BANK ADDRESS: | 8, NAGINATABOKOCHO, SHIMOGYO-KU, KYOTO-SHI, 600-8008, JAPAN |
ACCOUNT NUMBER: | 206524 |
BENEFICIARY NAME: | IHM TRADE CO., LTD. |
ADDRESS: | 67-72 I.H.M. BUILDING NISHINOKYO SHOKUSHICHO, KYOTO, NAKAGYO-KU, KYOTO, 604-8381, JAPAN |
CARHUNT JAPAN TANZANIA BANK INFORMATION:
ACCOUNT NAME: | CARHUNT JAPAN |
---|---|
ACCOUNT NUMBER: | 0250447161400 |
BRANCH NAME: | KIJITONYAMA |
BANK ADDRESS: | CRDB BANK PLC P.O. BOX 268 AZIKIWE STREET, DAR ES SALAAM |
BRANCH CODE: | 3385 |
SWIFT CODE: | CORUTZTZ |
NOTE: ALL PAYMENTS MUST BE IN US DOLLARS.