Model Code | U-CXZ71JD-3011072 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 10PD1-768550 | Color | Green | Drive System | FR | Door | 2 |
Model Code | U-CXZ71JD-3019243 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 10PD1-787739 | Color | Silver | Drive System | FR | Door | 2 |
Model Code | KC-AKR66LR-7742156 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4HF1-604253 | Color | White | Drive System | FR | Door | 2 |
Model Code | KC-LY101-0010325 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 3L-4698004 | Color | White | Drive System | FR | Door | 2 |
Model Code | KC-FE536E-520547 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D36-E65457 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | KC-FB511B-427878 | Steering | Right | Fuel | Diesel | Seats | 4 |
Engine Model / Code | 4M40-BT2854 | Color | Blue | Drive System | FR/2WD | Door | 4 |
Model Code | U-FE335B-440666 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D32-837066 | Color | White | Drive System | FR/2WD | Door | 2 |
CARHUNT JAPAN PAYMENT RULES :
CARHUNT JAPAN HEAD OFFICE BANK INFORMATION:
BANK NAME: | SUMITOMO MITSUI BANKING CORPORATION |
---|---|
SWIFT CODE: | SMBCJPJT |
BRANCH NAME: | KYOTO BRANCH(BRANCH CODE: 496) |
BANK ADDRESS: | 8, NAGINATABOKOCHO, SHIMOGYO-KU, KYOTO-SHI, 600-8008, JAPAN |
ACCOUNT NUMBER: | 206524 |
BENEFICIARY NAME: | IHM TRADE CO., LTD. |
ADDRESS: | 67-72 I.H.M. BUILDING NISHINOKYO SHOKUSHICHO, KYOTO, NAKAGYO-KU, KYOTO, 604-8381, JAPAN |
CARHUNT JAPAN TANZANIA BANK INFORMATION:
ACCOUNT NAME: | CARHUNT JAPAN |
---|---|
ACCOUNT NUMBER: | 0250447161400 |
BRANCH NAME: | KIJITONYAMA |
BANK ADDRESS: | CRDB BANK PLC P.O. BOX 268 AZIKIWE STREET, DAR ES SALAAM |
BRANCH CODE: | 3385 |
SWIFT CODE: | CORUTZTZ |
NOTE: ALL PAYMENTS MUST BE IN US DOLLARS.