Model Code | P-FV419JD-520975 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 8D11-338966 | Color | Blue | Drive System | FR | Door | 2 |
Model Code | U-CXZ71JD-3011072 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 10PD1-768550 | Color | Green | Drive System | FR | Door | 2 |
Model Code | PC120-3-26222 | Steering | Right | Fuel | Seats | 0 | |
Engine Model / Code | Color | Yellow | Drive System | Door | 0 |
Model Code | PC228US-2-15780 | Steering | Right | Fuel | Seats | 0 | |
Engine Model / Code | Color | Light Blue | Drive System | Door | 0 |
Model Code | TCM E835 S25-S25-00200 | Steering | Right | Fuel | Seats | 0 | |
Engine Model / Code | Color | Yellow | Drive System | Door | 0 |
Model Code | TCM STD15Z2-6150627 | Steering | Right | Fuel | Seats | 0 | |
Engine Model / Code | Color | Yellow | Drive System | Door | 0 |
Model Code | Ex200-2-62816 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | Color | Orange | Drive System | FR | Door | 2 |
Model Code | ZX135US-65031 | Steering | Right | Fuel | Diesel | Seats | 0 |
Engine Model / Code | Color | Orange | Drive System | Door | 0 |
Model Code | PC128US-2E1-11450 | Steering | Right | Fuel | Seats | 0 | |
Engine Model / Code | Color | Yellow | Drive System | Door | 0 |
Model Code | EX200-2 -61374 | Steering | Right | Fuel | Diesel | Seats | 0 |
Engine Model / Code | Color | Orange | Drive System | FR | Door | 0 |
Model Code | ZX75US-A -42341 | Steering | Right | Fuel | Petro Regular | Seats | 0 |
Engine Model / Code | Color | Orange | Drive System | Door | 0 |
Model Code | U-CXZ71JD-3019243 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 10PD1-787739 | Color | Silver | Drive System | FR | Door | 2 |
Model Code | -50031 | Steering | Right | Fuel | Seats | 0 | |
Engine Model / Code | Color | Yellow | Drive System | Door | 0 |
Model Code | KC-AKR66LR-7742156 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4HF1-604253 | Color | White | Drive System | FR | Door | 2 |
Model Code | FG14-11-M016-342306 | Steering | Right | Fuel | Seats | 0 | |
Engine Model / Code | Color | White | Drive System | Door | 0 |
Model Code | SD23T9-00694 | Steering | Right | Fuel | Seats | 0 | |
Engine Model / Code | Color | Orange | Drive System | Door | 0 |
CARHUNT JAPAN PAYMENT RULES :
CARHUNT JAPAN HEAD OFFICE BANK INFORMATION:
BANK NAME: | SUMITOMO MITSUI BANKING CORPORATION |
---|---|
SWIFT CODE: | SMBCJPJT |
BRANCH NAME: | KYOTO BRANCH(BRANCH CODE: 496) |
BANK ADDRESS: | 8, NAGINATABOKOCHO, SHIMOGYO-KU, KYOTO-SHI, 600-8008, JAPAN |
ACCOUNT NUMBER: | 206524 |
BENEFICIARY NAME: | IHM TRADE CO., LTD. |
ADDRESS: | 67-72 I.H.M. BUILDING NISHINOKYO SHOKUSHICHO, KYOTO, NAKAGYO-KU, KYOTO, 604-8381, JAPAN |
CARHUNT JAPAN TANZANIA BANK INFORMATION:
ACCOUNT NAME: | CARHUNT JAPAN |
---|---|
ACCOUNT NUMBER: | 0250447161400 |
BRANCH NAME: | KIJITONYAMA |
BANK ADDRESS: | CRDB BANK PLC P.O. BOX 268 AZIKIWE STREET, DAR ES SALAAM |
BRANCH CODE: | 3385 |
SWIFT CODE: | CORUTZTZ |
NOTE: ALL PAYMENTS MUST BE IN US DOLLARS.