Model Code | PDG-FE83DY-550566 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4M50-D20650 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | KC-FE637EV-521398 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D33-E78358 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | KC-FE632G-540326 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4M51-A13032 | Color | White | Drive System | FR | Door | 2 |
Model Code | KC-FRR33D2G-3002721 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 6HH1-226814 | Color | White | Drive System | FR | Door | 2 |
Model Code | KC-FE568B-534329 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D35-G96366 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | KK-APR71LR-7741772 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4HG1-698576 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | KC-AKR66ED-7742111 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4HF1-351262 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | KC-FE662E-540204 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4M51-A12363 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | KC-FG538E-430275 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D35-G43489 | Color | White | Drive System | 4WD | Door | 2 |
CARHUNT JAPAN PAYMENT RULES :
CARHUNT JAPAN HEAD OFFICE BANK INFORMATION:
BANK NAME: | SUMITOMO MITSUI BANKING CORPORATION |
---|---|
SWIFT CODE: | SMBCJPJT |
BRANCH NAME: | KYOTO BRANCH(BRANCH CODE: 496) |
BANK ADDRESS: | 8, NAGINATABOKOCHO, SHIMOGYO-KU, KYOTO-SHI, 600-8008, JAPAN |
ACCOUNT NUMBER: | 206524 |
BENEFICIARY NAME: | IHM TRADE CO., LTD. |
ADDRESS: | 67-72 I.H.M. BUILDING NISHINOKYO SHOKUSHICHO, KYOTO, NAKAGYO-KU, KYOTO, 604-8381, JAPAN |
CARHUNT JAPAN TANZANIA BANK INFORMATION:
ACCOUNT NAME: | CARHUNT JAPAN |
---|---|
ACCOUNT NUMBER: | 0250447161400 |
BRANCH NAME: | KIJITONYAMA |
BANK ADDRESS: | CRDB BANK PLC P.O. BOX 268 AZIKIWE STREET, DAR ES SALAAM |
BRANCH CODE: | 3385 |
SWIFT CODE: | CORUTZTZ |
NOTE: ALL PAYMENTS MUST BE IN US DOLLARS.