Model Code | KC-CXM81K1D-3000087 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 10PE1-151594 | Color | Blue | Drive System | FR | Door | 2 |
Model Code | KC-CXG81M1-3000025 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 10PE1-164577 | Color | White & Red | Drive System | FR | Door | 2 |
Model Code | KC-CYJ50W2-3001146 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 6WA1-121436 | Color | Yellow | Drive System | FR/2WD | Door | 2 |
Model Code | U-CVZ70Q-3000080 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 8PD1-725071 | Color | Green | Drive System | FR | Door | 2 |
CARHUNT JAPAN PAYMENT RULES :
CARHUNT JAPAN HEAD OFFICE BANK INFORMATION:
BANK NAME: | SUMITOMO MITSUI BANKING CORPORATION |
---|---|
SWIFT CODE: | SMBCJPJT |
BRANCH NAME: | KYOTO BRANCH(BRANCH CODE: 496) |
BANK ADDRESS: | 8, NAGINATABOKOCHO, SHIMOGYO-KU, KYOTO-SHI, 600-8008, JAPAN |
ACCOUNT NUMBER: | 206524 |
BENEFICIARY NAME: | IHM TRADE CO., LTD. |
ADDRESS: | 67-72 I.H.M. BUILDING NISHINOKYO SHOKUSHICHO, KYOTO, NAKAGYO-KU, KYOTO, 604-8381, JAPAN |
CARHUNT JAPAN TANZANIA BANK INFORMATION:
ACCOUNT NAME: | CARHUNT JAPAN |
---|---|
ACCOUNT NUMBER: | 0250447161400 |
BRANCH NAME: | KIJITONYAMA |
BANK ADDRESS: | CRDB BANK PLC P.O. BOX 268 AZIKIWE STREET, DAR ES SALAAM |
BRANCH CODE: | 3385 |
SWIFT CODE: | CORUTZTZ |
NOTE: ALL PAYMENTS MUST BE IN US DOLLARS.