Model Code | KC-FE638E-524063 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D35-F15745 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | KC-FSR33D2-3000179 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 6HH1-221551 | Color | Turquoise | Drive System | FR | Door | 2 |
Model Code | U-FV415JD-550189 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 8DC9-415160 | Color | Orange | Drive System | FR/2WD | Door | 2 |
Model Code | KK-FRR35D4-7001966 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 6HL1-342235 | Color | Sky blue | Drive System | FR/2WD | Door | 2 |
Model Code | KC-FE638E-530208 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D35-F23871 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | KC-CXM81K1D-3000087 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 10PE1-151594 | Color | Blue | Drive System | FR | Door | 2 |
Model Code | KC-APR71PR-7740717 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4HG1-419054 | Color | White | Drive System | FR | Door | 2 |
Model Code | KC-CXG81M1-3000025 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 10PE1-164577 | Color | White & Red | Drive System | FR | Door | 2 |
Model Code | KC-FV509JXD-510407 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 8DC11-524691 | Color | Green | Drive System | FR | Door | 2 |
Model Code | KC-AKR71ED-7741495 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4HG1 | Color | Blue | Drive System | FR/2WD | Door | 2 |
CARHUNT JAPAN PAYMENT RULES :
CARHUNT JAPAN HEAD OFFICE BANK INFORMATION:
BANK NAME: | SUMITOMO MITSUI BANKING CORPORATION |
---|---|
SWIFT CODE: | SMBCJPJT |
BRANCH NAME: | KYOTO BRANCH(BRANCH CODE: 496) |
BANK ADDRESS: | 8, NAGINATABOKOCHO, SHIMOGYO-KU, KYOTO-SHI, 600-8008, JAPAN |
ACCOUNT NUMBER: | 206524 |
BENEFICIARY NAME: | IHM TRADE CO., LTD. |
ADDRESS: | 67-72 I.H.M. BUILDING NISHINOKYO SHOKUSHICHO, KYOTO, NAKAGYO-KU, KYOTO, 604-8381, JAPAN |
CARHUNT JAPAN TANZANIA BANK INFORMATION:
ACCOUNT NAME: | CARHUNT JAPAN |
---|---|
ACCOUNT NUMBER: | 0250447161400 |
BRANCH NAME: | KIJITONYAMA |
BANK ADDRESS: | CRDB BANK PLC P.O. BOX 268 AZIKIWE STREET, DAR ES SALAAM |
BRANCH CODE: | 3385 |
SWIFT CODE: | CORUTZTZ |
NOTE: ALL PAYMENTS MUST BE IN US DOLLARS.