Model Code | P-FG335B-520078 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D32-596007 | Color | White | Drive System | 4WD | Door | 2 |
Model Code | U-FE638F-500919 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D35-S34251 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | KC-FE518BD-521414 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D35-F11973 | Color | Blue | Drive System | FR/2WD | Door | 2 |
Model Code | KC-FE662EV-540625 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4M51-A18434 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | KR-KDY230-7023280 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 2KD-1611909 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | LDF-KDY231-8007981 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 1KD-2114241 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | KL-FP50KFXD-530017 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 8DC11-532813 | Color | Gray | Drive System | FR | Door | 2 |
Model Code | KK-BKR71LR-7740366 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4HG1 | Color | White | Drive System | FR | Door | 2 |
Model Code | TC-SK82T-317744 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | F8-407002 | Color | White | Drive System | FR | Door | 2 |
Model Code | KC-CYJ50W2-3001146 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 6WA1-121436 | Color | Yellow | Drive System | FR/2WD | Door | 2 |
Model Code | U-CVZ70Q-3000080 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 8PD1-725071 | Color | Green | Drive System | FR | Door | 2 |
Model Code | U-FE516BT-501040 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D36-D29734 | Color | White | Drive System | FR | Door | 2 |
Model Code | U-FV419JD-530954 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 8DC11-375786 | Color | Yellow | Drive System | FR | Door | 2 |
CARHUNT JAPAN PAYMENT RULES :
CARHUNT JAPAN HEAD OFFICE BANK INFORMATION:
BANK NAME: | SUMITOMO MITSUI BANKING CORPORATION |
---|---|
SWIFT CODE: | SMBCJPJT |
BRANCH NAME: | KYOTO BRANCH(BRANCH CODE: 496) |
BANK ADDRESS: | 8, NAGINATABOKOCHO, SHIMOGYO-KU, KYOTO-SHI, 600-8008, JAPAN |
ACCOUNT NUMBER: | 206524 |
BENEFICIARY NAME: | IHM TRADE CO., LTD. |
ADDRESS: | 67-72 I.H.M. BUILDING NISHINOKYO SHOKUSHICHO, KYOTO, NAKAGYO-KU, KYOTO, 604-8381, JAPAN |
CARHUNT JAPAN TANZANIA BANK INFORMATION:
ACCOUNT NAME: | CARHUNT JAPAN |
---|---|
ACCOUNT NUMBER: | 0250447161400 |
BRANCH NAME: | KIJITONYAMA |
BANK ADDRESS: | CRDB BANK PLC P.O. BOX 268 AZIKIWE STREET, DAR ES SALAAM |
BRANCH CODE: | 3385 |
SWIFT CODE: | CORUTZTZ |
NOTE: ALL PAYMENTS MUST BE IN US DOLLARS.