| Model Code | KK-AKR71LAR-7740269 | Steering | Right | Fuel | Diesel | Seats | 3 |
| Engine Model / Code | 4HG1-667987 | Color | White | Drive System | FR/2WD | Door | 2 |
| Model Code | KK-AKR71ER-7741945 | Steering | Right | Fuel | Diesel | Seats | 3 |
| Engine Model / Code | 4HG1-667861 | Color | White & Blue | Drive System | FR | Door | 2 |
| Model Code | KC-FG538B-430300 | Steering | Right | Fuel | Diesel | Seats | 3 |
| Engine Model / Code | 4D35-F97339 | Color | White | Drive System | 4WD | Door | 2 |
| Model Code | KC-BKR66ED-7743905 | Steering | Right | Fuel | Diesel | Seats | 3 |
| Engine Model / Code | 4HF1-530475 | Color | White | Drive System | FR/2WD | Door | 2 |
| Model Code | KC-FE638E-524063 | Steering | Right | Fuel | Diesel | Seats | 3 |
| Engine Model / Code | 4D35-F15745 | Color | White | Drive System | FR/2WD | Door | 2 |
| Model Code | U-FE516BC-430632 | Steering | Right | Fuel | Diesel | Seats | 3 |
| Engine Model / Code | 4D36-F97843 | Color | Blue | Drive System | FR | Door | 2 |
| Model Code | U-FE516BC-400110 | Steering | Right | Fuel | Diesel | Seats | 3 |
| Engine Model / Code | 4D36-D25663 | Color | Blue | Drive System | FR | Door | 2 |

CARHUNT JAPAN PAYMENT RULES :
CARHUNT JAPAN HEAD OFFICE BANK INFORMATION:
| BANK NAME: | SUMITOMO MITSUI BANKING CORPORATION |
|---|---|
| SWIFT CODE: | SMBCJPJT |
| BRANCH NAME: | KYOTO BRANCH(BRANCH CODE: 496) |
| BANK ADDRESS: | 8, NAGINATABOKOCHO, SHIMOGYO-KU, KYOTO-SHI, 600-8008, JAPAN |
| ACCOUNT NUMBER: | 206524 |
| BENEFICIARY NAME: | IHM TRADE CO., LTD. |
| ADDRESS: | 67-72 I.H.M. BUILDING NISHINOKYO SHOKUSHICHO, KYOTO, NAKAGYO-KU, KYOTO, 604-8381, JAPAN |
CARHUNT JAPAN TANZANIA BANK INFORMATION:
| ACCOUNT NAME: | CARHUNT JAPAN |
|---|---|
| ACCOUNT NUMBER: | 0250447161400 |
| BRANCH NAME: | KIJITONYAMA |
| BANK ADDRESS: | CRDB BANK PLC P.O. BOX 268 AZIKIWE STREET, DAR ES SALAAM |
| BRANCH CODE: | 3385 |
| SWIFT CODE: | CORUTZTZ |
NOTE: ALL PAYMENTS MUST BE IN US DOLLARS.