Model Code | KC-FE638E-524063 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D35-F15745 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | KC-FSR33D2-3000179 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 6HH1-221551 | Color | Turquoise | Drive System | FR | Door | 2 |
Model Code | KC-BKR66ED-7743905 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4HF1-530475 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | KK-BKR71ED-7741417 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4HG1-866195 | Color | Blue | Drive System | FR/2WD | Door | 2 |
Model Code | KC-FE516BT-530048 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D36-F16339 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | U-CXZ71JD-3012786 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 10PD1-74742 | Color | Blue | Drive System | FR/2WD | Door | 2 |
Model Code | KK-BKR71ED-7741112 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4HG1-777416 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | KG-FB70AB-501211 | Steering | Right | Fuel | Diesel | Seats | 6 |
Engine Model / Code | 4M40 | Color | Blue | Drive System | Door | 4 |
Model Code | KK-BKR66LV-7741572 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4HF1-743394 | Color | Silver | Drive System | FR/2WD | Door | 2 |
Model Code | KC-FV519JX-700276 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 8DC11-509498 | Color | White | Drive System | FR/2WD | Door | 2 |
CARHUNT JAPAN PAYMENT RULES :
CARHUNT JAPAN HEAD OFFICE BANK INFORMATION:
BANK NAME: | SUMITOMO MITSUI BANKING CORPORATION |
---|---|
SWIFT CODE: | SMBCJPJT |
BRANCH NAME: | KYOTO BRANCH(BRANCH CODE: 496) |
BANK ADDRESS: | 8, NAGINATABOKOCHO, SHIMOGYO-KU, KYOTO-SHI, 600-8008, JAPAN |
ACCOUNT NUMBER: | 206524 |
BENEFICIARY NAME: | IHM TRADE CO., LTD. |
ADDRESS: | 67-72 I.H.M. BUILDING NISHINOKYO SHOKUSHICHO, KYOTO, NAKAGYO-KU, KYOTO, 604-8381, JAPAN |
CARHUNT JAPAN TANZANIA BANK INFORMATION:
ACCOUNT NAME: | CARHUNT JAPAN |
---|---|
ACCOUNT NUMBER: | 0250447161400 |
BRANCH NAME: | KIJITONYAMA |
BANK ADDRESS: | CRDB BANK PLC P.O. BOX 268 AZIKIWE STREET, DAR ES SALAAM |
BRANCH CODE: | 3385 |
SWIFT CODE: | CORUTZTZ |
NOTE: ALL PAYMENTS MUST BE IN US DOLLARS.