Model Code | KK-AKR66EA-7754140 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4HF1-862478 | Color | White | Drive System | FR | Door | 2 |
Model Code | KC-BKR66ED-7743905 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4HF1-530475 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | KC-AKR71ED-7741214 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4HG1-508965 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | KC-AKR66ED-7749274 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4HF1-542526 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | KK-AKR71ED-7743417 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4HG1-879503 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | KC-AKR66EA-7747659 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4HF1-500231 | Color | White | Drive System | FR/2WD | Door | 2 |
CARHUNT JAPAN PAYMENT RULES :
CARHUNT JAPAN HEAD OFFICE BANK INFORMATION:
BANK NAME: | SUMITOMO MITSUI BANKING CORPORATION |
---|---|
SWIFT CODE: | SMBCJPJT |
BRANCH NAME: | KYOTO BRANCH(BRANCH CODE: 496) |
BANK ADDRESS: | 8, NAGINATABOKOCHO, SHIMOGYO-KU, KYOTO-SHI, 600-8008, JAPAN |
ACCOUNT NUMBER: | 206524 |
BENEFICIARY NAME: | IHM TRADE CO., LTD. |
ADDRESS: | 67-72 I.H.M. BUILDING NISHINOKYO SHOKUSHICHO, KYOTO, NAKAGYO-KU, KYOTO, 604-8381, JAPAN |
CARHUNT JAPAN TANZANIA BANK INFORMATION:
ACCOUNT NAME: | CARHUNT JAPAN |
---|---|
ACCOUNT NUMBER: | 0250447161400 |
BRANCH NAME: | KIJITONYAMA |
BANK ADDRESS: | CRDB BANK PLC P.O. BOX 268 AZIKIWE STREET, DAR ES SALAAM |
BRANCH CODE: | 3385 |
SWIFT CODE: | CORUTZTZ |
NOTE: ALL PAYMENTS MUST BE IN US DOLLARS.