Model Code | U-CXZ71JD-3010959 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 10PD1-768110 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | KC-FV519JX-700276 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 8DC11-509498 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | KC-FE516BT-530048 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D36-F16339 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | KK-BKR71ED-7741112 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4HG1-777416 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | U-FV416T-540063 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 8DC10-393036 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | KK-AKR66E-7751916 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4HF1-677297 | Color | White | Drive System | FR/2WD | Door | 2 |
CARHUNT JAPAN PAYMENT RULES :
CARHUNT JAPAN HEAD OFFICE BANK INFORMATION:
BANK NAME: | SUMITOMO MITSUI BANKING CORPORATION |
---|---|
SWIFT CODE: | SMBCJPJT |
BRANCH NAME: | KYOTO BRANCH(BRANCH CODE: 496) |
BANK ADDRESS: | 8, NAGINATABOKOCHO, SHIMOGYO-KU, KYOTO-SHI, 600-8008, JAPAN |
ACCOUNT NUMBER: | 206524 |
BENEFICIARY NAME: | IHM TRADE CO., LTD. |
ADDRESS: | 67-72 I.H.M. BUILDING NISHINOKYO SHOKUSHICHO, KYOTO, NAKAGYO-KU, KYOTO, 604-8381, JAPAN |
CARHUNT JAPAN TANZANIA BANK INFORMATION:
ACCOUNT NAME: | CARHUNT JAPAN |
---|---|
ACCOUNT NUMBER: | 0250447161400 |
BRANCH NAME: | KIJITONYAMA |
BANK ADDRESS: | CRDB BANK PLC P.O. BOX 268 AZIKIWE STREET, DAR ES SALAAM |
BRANCH CODE: | 3385 |
SWIFT CODE: | CORUTZTZ |
NOTE: ALL PAYMENTS MUST BE IN US DOLLARS.