Model Code | P-FE305BD-421738 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D32-641844 | Color | Blue | Drive System | FR | Door | 2 |
Model Code | KC-CYL50V2W-3001346 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 6WA1-120126 | Color | Black | Drive System | FR | Door | 2 |
Model Code | KC-AKR71ED-7740601 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4HG1-402611 | Color | Blue | Drive System | FR | Door | 2 |
Model Code | KC-BKR66LAR-7741139 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4HF1-521853 | Color | White | Drive System | FR/2WD | Door | 2 |
CARHUNT JAPAN PAYMENT RULES :
CARHUNT JAPAN HEAD OFFICE BANK INFORMATION:
BANK NAME: | SUMITOMO MITSUI BANKING CORPORATION |
---|---|
SWIFT CODE: | SMBCJPJT |
BRANCH NAME: | KYOTO BRANCH(BRANCH CODE: 496) |
BANK ADDRESS: | 8, NAGINATABOKOCHO, SHIMOGYO-KU, KYOTO-SHI, 600-8008, JAPAN |
ACCOUNT NUMBER: | 206524 |
BENEFICIARY NAME: | IHM TRADE CO., LTD. |
ADDRESS: | 67-72 I.H.M. BUILDING NISHINOKYO SHOKUSHICHO, KYOTO, NAKAGYO-KU, KYOTO, 604-8381, JAPAN |
CARHUNT JAPAN TANZANIA BANK INFORMATION:
ACCOUNT NAME: | CARHUNT JAPAN |
---|---|
ACCOUNT NUMBER: | 0250447161400 |
BRANCH NAME: | KIJITONYAMA |
BANK ADDRESS: | CRDB BANK PLC P.O. BOX 268 AZIKIWE STREET, DAR ES SALAAM |
BRANCH CODE: | 3385 |
SWIFT CODE: | CORUTZTZ |
NOTE: ALL PAYMENTS MUST BE IN US DOLLARS.