Model Code | U-CXZ71JD-3012710 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 10PD1 | Color | Blue | Drive System | FR/2WD | Door | 2 |
Model Code | KK-AKR66LAR-7742481 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4HF1-698745 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | KC-BKR66LAV-7740199 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 4HF1-349895 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | U-FE516B-501001 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D36-D37674 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | KC-AKR66EA-7750116 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4HF1-577954 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | KK-AKR71LAR-7740269 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4HG1-667987 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | KK-AKR66E-7751916 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4HF1-677297 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | U-FV416T-540063 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 8DC10-393036 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | KC-FE536E-520547 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D36-E65457 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | KC-LY101-0010325 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 3L-4698004 | Color | White | Drive System | FR | Door | 2 |
Model Code | U-CXZ71JD-3011072 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 10PD1-768550 | Color | Green | Drive System | FR | Door | 2 |
Model Code | P-FV419JD-520975 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 8D11-338966 | Color | Blue | Drive System | FR | Door | 2 |
CARHUNT JAPAN PAYMENT RULES :
CARHUNT JAPAN HEAD OFFICE BANK INFORMATION:
BANK NAME: | SUMITOMO MITSUI BANKING CORPORATION |
---|---|
SWIFT CODE: | SMBCJPJT |
BRANCH NAME: | KYOTO BRANCH(BRANCH CODE: 496) |
BANK ADDRESS: | 8, NAGINATABOKOCHO, SHIMOGYO-KU, KYOTO-SHI, 600-8008, JAPAN |
ACCOUNT NUMBER: | 206524 |
BENEFICIARY NAME: | IHM TRADE CO., LTD. |
ADDRESS: | 67-72 I.H.M. BUILDING NISHINOKYO SHOKUSHICHO, KYOTO, NAKAGYO-KU, KYOTO, 604-8381, JAPAN |
CARHUNT JAPAN TANZANIA BANK INFORMATION:
ACCOUNT NAME: | CARHUNT JAPAN |
---|---|
ACCOUNT NUMBER: | 0250447161400 |
BRANCH NAME: | KIJITONYAMA |
BANK ADDRESS: | CRDB BANK PLC P.O. BOX 268 AZIKIWE STREET, DAR ES SALAAM |
BRANCH CODE: | 3385 |
SWIFT CODE: | CORUTZTZ |
NOTE: ALL PAYMENTS MUST BE IN US DOLLARS.