Model Code | KK-BKR66EP-7745449 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4HF1-807389 | Color | White | Drive System | FR | Door | 2 |
Model Code | KK-AKR66EA-7754140 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4HF1-862478 | Color | White | Drive System | FR | Door | 2 |
Model Code | BDG-XZU414M-1007006 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | NO4C-J22101 | Color | Yellow | Drive System | FR/2WD | Door | 2 |
Model Code | KK-AKR66E3N-7754351 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4HF1-890561 | Color | Blue | Drive System | FR | Door | 2 |
Model Code | KC-FE562C-540066 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4M51-A12156 | Color | White & Green | Drive System | FR | Door | 2 |
Model Code | KC-FE538BD-530916 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D35-G57209 | Color | Blue | Drive System | FR | Door | 2 |
CARHUNT JAPAN PAYMENT RULES :
CARHUNT JAPAN HEAD OFFICE BANK INFORMATION:
BANK NAME: | SUMITOMO MITSUI BANKING CORPORATION |
---|---|
SWIFT CODE: | SMBCJPJT |
BRANCH NAME: | KYOTO BRANCH(BRANCH CODE: 496) |
BANK ADDRESS: | 8, NAGINATABOKOCHO, SHIMOGYO-KU, KYOTO-SHI, 600-8008, JAPAN |
ACCOUNT NUMBER: | 206524 |
BENEFICIARY NAME: | IHM TRADE CO., LTD. |
ADDRESS: | 67-72 I.H.M. BUILDING NISHINOKYO SHOKUSHICHO, KYOTO, NAKAGYO-KU, KYOTO, 604-8381, JAPAN |
CARHUNT JAPAN TANZANIA BANK INFORMATION:
ACCOUNT NAME: | CARHUNT JAPAN |
---|---|
ACCOUNT NUMBER: | 0250447161400 |
BRANCH NAME: | KIJITONYAMA |
BANK ADDRESS: | CRDB BANK PLC P.O. BOX 268 AZIKIWE STREET, DAR ES SALAAM |
BRANCH CODE: | 3385 |
SWIFT CODE: | CORUTZTZ |
NOTE: ALL PAYMENTS MUST BE IN US DOLLARS.