Model Code | KC-CXZ81K1D-3004492 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 10PE1-170810 | Color | Green | Drive System | FR/2WD | Door | 2 |
Model Code | U-CXZ71JD-3005592 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 10PD1-752895 | Color | Blue | Drive System | FR/2WD | Door | 2 |
Model Code | U-CXZ71JD-3010959 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 10PD1-768110 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | KC-CXZ81K2D-3002436 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 10PE1-172103 | Color | Blue | Drive System | FR/2WD | Door | 2 |
Model Code | KC-FV519JX-700276 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 8DC11-509498 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | KK-BKR66LV-7741572 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4HF1-743394 | Color | Silver | Drive System | FR/2WD | Door | 2 |
CARHUNT JAPAN PAYMENT RULES :
CARHUNT JAPAN HEAD OFFICE BANK INFORMATION:
BANK NAME: | SUMITOMO MITSUI BANKING CORPORATION |
---|---|
SWIFT CODE: | SMBCJPJT |
BRANCH NAME: | KYOTO BRANCH(BRANCH CODE: 496) |
BANK ADDRESS: | 8, NAGINATABOKOCHO, SHIMOGYO-KU, KYOTO-SHI, 600-8008, JAPAN |
ACCOUNT NUMBER: | 206524 |
BENEFICIARY NAME: | IHM TRADE CO., LTD. |
ADDRESS: | 67-72 I.H.M. BUILDING NISHINOKYO SHOKUSHICHO, KYOTO, NAKAGYO-KU, KYOTO, 604-8381, JAPAN |
CARHUNT JAPAN TANZANIA BANK INFORMATION:
ACCOUNT NAME: | CARHUNT JAPAN |
---|---|
ACCOUNT NUMBER: | 0250447161400 |
BRANCH NAME: | KIJITONYAMA |
BANK ADDRESS: | CRDB BANK PLC P.O. BOX 268 AZIKIWE STREET, DAR ES SALAAM |
BRANCH CODE: | 3385 |
SWIFT CODE: | CORUTZTZ |
NOTE: ALL PAYMENTS MUST BE IN US DOLLARS.