Model Code | KC-FE518BD-430696 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D35-G46374 | Color | Blue | Drive System | FR/2WD | Door | 2 |
Model Code | U-FE517BD-403925 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D33-D41100 | Color | Blue | Drive System | FR/2WD | Door | 2 |
Model Code | KC-FE537B-530952 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D33-G85727 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | KC-FE518BD-421661 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D35-F87655 | Color | white & silver | Drive System | FR/2WD | Door | 2 |
Model Code | U-FE305BD-442134 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D32-815332 | Color | White | Drive System | FR | Door | 2 |
Model Code | KC-FE517BD-427454 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D33-E87187 | Color | Dark Blue | Drive System | FR/2WD | Door | 2 |
Model Code | KC-FE517BD-521445 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D33-E56066 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | KC-FE517BD-422885 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D33-E22617 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | U-FE517BD-405915 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D33-D62156 | Color | Blue | Drive System | FR/2WD | Door | 2 |
Model Code | P-FE305BD-000836 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D32-496642 | Color | Blue | Drive System | FR/2WD | Door | 2 |
Model Code | KC-FE538BD-530658 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D35-F92006 | Color | Blue | Drive System | FR | Door | 2 |
Model Code | KC-FE517BN-521154 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 4D33-E38267 | Color | Blue | Drive System | FR/2WD | Door | 2 |
Model Code | U-FE537B-400343 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D33-D72279 | Color | Blue | Drive System | FR/2WD | Door | 2 |
Model Code | KC-FE669EV-530116 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D34-F72848 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | KC-FE516BT-530048 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D36-F16339 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | U-FE537B-502280 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D33-D51988 | Color | Blue | Drive System | FR/2WD | Door | 2 |
Model Code | U-FE638E-400161 | Steering | Right | Fuel | Diesel | Seats | 7 |
Engine Model / Code | 4D35- | Color | Blue | Drive System | FR/2WD | Door | 4 |
Model Code | KG-FB70AB-501211 | Steering | Right | Fuel | Diesel | Seats | 6 |
Engine Model / Code | 4M40 | Color | Blue | Drive System | Door | 4 |
Model Code | KC-FE516B-520005 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D36-D91067 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | U-FE516B-501001 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D36-D37674 | Color | White | Drive System | FR/2WD | Door | 2 |
CARHUNT JAPAN PAYMENT RULES :
CARHUNT JAPAN HEAD OFFICE BANK INFORMATION:
BANK NAME: | SUMITOMO MITSUI BANKING CORPORATION |
---|---|
SWIFT CODE: | SMBCJPJT |
BRANCH NAME: | KYOTO BRANCH(BRANCH CODE: 496) |
BANK ADDRESS: | 8, NAGINATABOKOCHO, SHIMOGYO-KU, KYOTO-SHI, 600-8008, JAPAN |
ACCOUNT NUMBER: | 206524 |
BENEFICIARY NAME: | IHM TRADE CO., LTD. |
ADDRESS: | 67-72 I.H.M. BUILDING NISHINOKYO SHOKUSHICHO, KYOTO, NAKAGYO-KU, KYOTO, 604-8381, JAPAN |
CARHUNT JAPAN TANZANIA BANK INFORMATION:
ACCOUNT NAME: | CARHUNT JAPAN |
---|---|
ACCOUNT NUMBER: | 0250447161400 |
BRANCH NAME: | KIJITONYAMA |
BANK ADDRESS: | CRDB BANK PLC P.O. BOX 268 AZIKIWE STREET, DAR ES SALAAM |
BRANCH CODE: | 3385 |
SWIFT CODE: | CORUTZTZ |
NOTE: ALL PAYMENTS MUST BE IN US DOLLARS.