Model Code | U-FE537B-502280 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D33-D51988 | Color | Blue | Drive System | FR/2WD | Door | 2 |
Model Code | U-FE638E-400161 | Steering | Right | Fuel | Diesel | Seats | 7 |
Engine Model / Code | 4D35- | Color | Blue | Drive System | FR/2WD | Door | 4 |
Model Code | KG-FB70AB-501211 | Steering | Right | Fuel | Diesel | Seats | 6 |
Engine Model / Code | 4M40 | Color | Blue | Drive System | Door | 4 |
Model Code | KC-FE507B-432674 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D33-F83132 | Color | White | Drive System | FR | Door | 2 |
Model Code | U-FE537EV-500295 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D33-D19166 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | P-FE435E-526694 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D32 | Color | White | Drive System | 2WD | Door | 2 |
Model Code | P-FE435E-526083 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D32 | Color | Blue | Drive System | 2WD | Door | 2 |
Model Code | U-FE538B-502818 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D35-D57424 | Color | Blue | Drive System | FR | Door | 2 |
Model Code | KC-FE658E-531043 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D35-F71030 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | P-FE425E-522599 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D32 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | P-FE425E-520886 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D32-615190 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | P-FE435E-510257 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D32-536533 | Color | Blue | Drive System | 2WD | Door | 2 |
Model Code | KC-FE536E-520547 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D36-E65457 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | FB501B-430249 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4M40-CA0539 | Color | White | Drive System | FR | Door | 2 |
Model Code | KC-FB511B-430824 | Steering | Right | Fuel | Diesel | Seats | 4 |
Engine Model / Code | 4M40-CA5974 | Color | Blue | Drive System | FR/2WD | Door | 4 |
Model Code | KC-FB511B-427878 | Steering | Right | Fuel | Diesel | Seats | 4 |
Engine Model / Code | 4M40-BT2854 | Color | Blue | Drive System | FR/2WD | Door | 4 |
Model Code | KC-FB511B-431821 | Steering | Right | Fuel | Diesel | Seats | 4 |
Engine Model / Code | 4M40-GL8381 | Color | Blue | Drive System | FR/2WD | Door | 4 |
Model Code | U-FE317B-480130 | Steering | Right | Fuel | Diesel | Seats | 6 |
Engine Model / Code | 4D33-A63085 | Color | Blue | Drive System | FR/2WD | Door | 4 |
Model Code | U-FE305B-440458 | Steering | Right | Fuel | Diesel | Seats | 6 |
Engine Model / Code | 4D32-786307 | Color | White | Drive System | FR | Door | 4 |
Model Code | U-FE335B-440666 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D32-837066 | Color | White | Drive System | FR/2WD | Door | 2 |
CARHUNT JAPAN PAYMENT RULES :
CARHUNT JAPAN HEAD OFFICE BANK INFORMATION:
BANK NAME: | SUMITOMO MITSUI BANKING CORPORATION |
---|---|
SWIFT CODE: | SMBCJPJT |
BRANCH NAME: | KYOTO BRANCH(BRANCH CODE: 496) |
BANK ADDRESS: | 8, NAGINATABOKOCHO, SHIMOGYO-KU, KYOTO-SHI, 600-8008, JAPAN |
ACCOUNT NUMBER: | 206524 |
BENEFICIARY NAME: | IHM TRADE CO., LTD. |
ADDRESS: | 67-72 I.H.M. BUILDING NISHINOKYO SHOKUSHICHO, KYOTO, NAKAGYO-KU, KYOTO, 604-8381, JAPAN |
CARHUNT JAPAN TANZANIA BANK INFORMATION:
ACCOUNT NAME: | CARHUNT JAPAN |
---|---|
ACCOUNT NUMBER: | 0250447161400 |
BRANCH NAME: | KIJITONYAMA |
BANK ADDRESS: | CRDB BANK PLC P.O. BOX 268 AZIKIWE STREET, DAR ES SALAAM |
BRANCH CODE: | 3385 |
SWIFT CODE: | CORUTZTZ |
NOTE: ALL PAYMENTS MUST BE IN US DOLLARS.