Model Code | U-FV419JD改-550462 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 8DC11-416862 | Color | Blue | Drive System | FR | Door | 2 |
Model Code | U-FP418H-530012 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 6D22-175260 | Color | Red | Drive System | FR | Door | 2 |
Model Code | U-FV415JD-550189 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 8DC9-415160 | Color | Orange | Drive System | FR/2WD | Door | 2 |
Model Code | KC-FV509JXD-510407 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 8DC11-524691 | Color | Green | Drive System | FR | Door | 2 |
Model Code | KL-FP50KFXD-530017 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 8DC11-532813 | Color | Gray | Drive System | FR | Door | 2 |
Model Code | U-FV419JD-530954 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 8DC11-375786 | Color | Yellow | Drive System | FR | Door | 2 |
Model Code | KC-FV519JX-700276 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 8DC11-509498 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | U-FV419D-750601 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 8DC11-430981 | Color | Green | Drive System | FR/2WD | Door | 2 |
Model Code | U-FV415JD-550819 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 8DC9-426129 | Color | Purple | Drive System | FR | Door | 2 |
Model Code | U-FV416J-730781 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 8DC10-368237 | Color | White | Drive System | FR | Door | 2 |
CARHUNT JAPAN PAYMENT RULES :
CARHUNT JAPAN HEAD OFFICE BANK INFORMATION:
BANK NAME: | SUMITOMO MITSUI BANKING CORPORATION |
---|---|
SWIFT CODE: | SMBCJPJT |
BRANCH NAME: | KYOTO BRANCH(BRANCH CODE: 496) |
BANK ADDRESS: | 8, NAGINATABOKOCHO, SHIMOGYO-KU, KYOTO-SHI, 600-8008, JAPAN |
ACCOUNT NUMBER: | 206524 |
BENEFICIARY NAME: | IHM TRADE CO., LTD. |
ADDRESS: | 67-72 I.H.M. BUILDING NISHINOKYO SHOKUSHICHO, KYOTO, NAKAGYO-KU, KYOTO, 604-8381, JAPAN |
CARHUNT JAPAN TANZANIA BANK INFORMATION:
ACCOUNT NAME: | CARHUNT JAPAN |
---|---|
ACCOUNT NUMBER: | 0250447161400 |
BRANCH NAME: | KIJITONYAMA |
BANK ADDRESS: | CRDB BANK PLC P.O. BOX 268 AZIKIWE STREET, DAR ES SALAAM |
BRANCH CODE: | 3385 |
SWIFT CODE: | CORUTZTZ |
NOTE: ALL PAYMENTS MUST BE IN US DOLLARS.