Model Code | KC-BE438E-40069 | Steering | Right | Fuel | Diesel | Seats | 26 |
Engine Model / Code | 4D35-D98514 | Color | Light Blue | Drive System | FR/2WD | Door | 2 |
Model Code | PA-BE64DJ-500110 | Steering | Right | Fuel | Diesel | Seats | 33 |
Engine Model / Code | 4M50-C34731 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | KC-BE632E-00082 | Steering | Right | Fuel | Diesel | Seats | 26 |
Engine Model / Code | 4M51-A11529 | Color | Blue | Drive System | FR/2WD | Door | 2 |
Model Code | KK-BE63EE-300093 | Steering | Right | Fuel | Diesel | Seats | 24 |
Engine Model / Code | 4M51 | Color | Light Blue | Drive System | FR/2WD | Door | 2 |
Model Code | KK-BE63EG-101115 | Steering | Right | Fuel | Diesel | Seats | 29 |
Engine Model / Code | 4M51-A54742 | Color | Cream | Drive System | FR/2WD | Door | 2 |
Model Code | KK-BE63EG-101222 | Steering | Right | Fuel | Diesel | Seats | 29 |
Engine Model / Code | 4M51-A56169 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | KC-BE632G-00919 | Steering | Right | Fuel | Diesel | Seats | 29 |
Engine Model / Code | 4M51-A19073 | Color | Blue | Drive System | FR/2WD | Door | 2 |
Model Code | KK-BE63EG-100810 | Steering | Right | Fuel | Diesel | Seats | 29 |
Engine Model / Code | 4M51-A44820 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | KC-BE632G-00129 | Steering | Right | Fuel | Diesel | Seats | 29 |
Engine Model / Code | 4M51-A12235 | Color | Blue | Drive System | FR/2WD | Door | 2 |
Model Code | KK-BE63EG-101171 | Steering | Right | Fuel | Diesel | Seats | 29 |
Engine Model / Code | 4M51 | Color | White | Drive System | FR/2WD | Door | 2 |
CARHUNT JAPAN PAYMENT RULES :
CARHUNT JAPAN HEAD OFFICE BANK INFORMATION:
BANK NAME: | SUMITOMO MITSUI BANKING CORPORATION |
---|---|
SWIFT CODE: | SMBCJPJT |
BRANCH NAME: | KYOTO BRANCH(BRANCH CODE: 496) |
BANK ADDRESS: | 8, NAGINATABOKOCHO, SHIMOGYO-KU, KYOTO-SHI, 600-8008, JAPAN |
ACCOUNT NUMBER: | 206524 |
BENEFICIARY NAME: | IHM TRADE CO., LTD. |
ADDRESS: | 67-72 I.H.M. BUILDING NISHINOKYO SHOKUSHICHO, KYOTO, NAKAGYO-KU, KYOTO, 604-8381, JAPAN |
CARHUNT JAPAN TANZANIA BANK INFORMATION:
ACCOUNT NAME: | CARHUNT JAPAN |
---|---|
ACCOUNT NUMBER: | 0250447161400 |
BRANCH NAME: | KIJITONYAMA |
BANK ADDRESS: | CRDB BANK PLC P.O. BOX 268 AZIKIWE STREET, DAR ES SALAAM |
BRANCH CODE: | 3385 |
SWIFT CODE: | CORUTZTZ |
NOTE: ALL PAYMENTS MUST BE IN US DOLLARS.