Model Code | U-FRR32MB-3000003 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 6HE1-635972 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | KK-FE63EEV-560712 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 4M51-B43088 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | KC-FE516B-532937 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D36-G78985 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | U-FRR32D1-3003341 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 6HE1-854495 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | KC-AKR66EA-7745403 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4HF1-433754 | Color | White | Drive System | FR | Door | 2 |
Model Code | P-FG335BD-420001 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D32-600539 | Color | Blue | Drive System | 4WD | Door | 2 |
Model Code | U-FV419JD改-550462 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 8DC11-416862 | Color | Blue | Drive System | FR | Door | 2 |
Model Code | P-FG335BD-500066 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D32-514411 | Color | Blue | Drive System | 4WD | Door | 2 |
Model Code | U-FTR32H1-3000036 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 6HE1-830526 | Color | White | Drive System | FR | Door | 2 |
Model Code | U-FRR32T1-3000032 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 6HE1-852920 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | KC-FE638EV改-520238 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D35-E16439 | Color | Blue | Drive System | FR/2WD | Door | 2 |
CARHUNT JAPAN PAYMENT RULES :
CARHUNT JAPAN HEAD OFFICE BANK INFORMATION:
BANK NAME: | SUMITOMO MITSUI BANKING CORPORATION |
---|---|
SWIFT CODE: | SMBCJPJT |
BRANCH NAME: | KYOTO BRANCH(BRANCH CODE: 496) |
BANK ADDRESS: | 8, NAGINATABOKOCHO, SHIMOGYO-KU, KYOTO-SHI, 600-8008, JAPAN |
ACCOUNT NUMBER: | 206524 |
BENEFICIARY NAME: | IHM TRADE CO., LTD. |
ADDRESS: | 67-72 I.H.M. BUILDING NISHINOKYO SHOKUSHICHO, KYOTO, NAKAGYO-KU, KYOTO, 604-8381, JAPAN |
CARHUNT JAPAN TANZANIA BANK INFORMATION:
ACCOUNT NAME: | CARHUNT JAPAN |
---|---|
ACCOUNT NUMBER: | 0250447161400 |
BRANCH NAME: | KIJITONYAMA |
BANK ADDRESS: | CRDB BANK PLC P.O. BOX 268 AZIKIWE STREET, DAR ES SALAAM |
BRANCH CODE: | 3385 |
SWIFT CODE: | CORUTZTZ |
NOTE: ALL PAYMENTS MUST BE IN US DOLLARS.