Model Code | U-FE638E-500671 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4D35-D09917 | Color | Blue | Drive System | FR | Door | 2 |
Model Code | KC-AKR71ED-7740601 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4HG1-402611 | Color | Blue | Drive System | FR | Door | 2 |
Model Code | KC-AKR66ED-7743024 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4HF1-376134 | Color | White | Drive System | FR | Door | 2 |
Model Code | KC-BKR66LAR-7741139 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4HF1-521853 | Color | White | Drive System | FR/2WD | Door | 2 |
Model Code | PKG-CD4YL-30292 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | GE13-610302B | Color | Green & Yellow | Drive System | FR | Door | 2 |
Model Code | PA-FK61F-701814 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 6M60 - 101138 | Color | Blue | Drive System | FR | Door | 2 |
Model Code | TC-SK82T-312085 | Steering | Right | Fuel | Petro Regular | Seats | 3 |
Engine Model / Code | F8-368970 | Color | White | Drive System | FR | Door | 2 |
Model Code | KL-CK552BAT-30377 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | RH8-302143F | Color | Silver | Drive System | FR | Door | 2 |
Model Code | KK-BKR66EP-7745449 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4HF1-807389 | Color | White | Drive System | FR | Door | 2 |
Model Code | PK-SH1EDJG-13446 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | E13C-TD-12673 | Color | Blue | Drive System | FR | Door | 2 |
CARHUNT JAPAN PAYMENT RULES :
CARHUNT JAPAN HEAD OFFICE BANK INFORMATION:
BANK NAME: | SUMITOMO MITSUI BANKING CORPORATION |
---|---|
SWIFT CODE: | SMBCJPJT |
BRANCH NAME: | KYOTO BRANCH(BRANCH CODE: 496) |
BANK ADDRESS: | 8, NAGINATABOKOCHO, SHIMOGYO-KU, KYOTO-SHI, 600-8008, JAPAN |
ACCOUNT NUMBER: | 206524 |
BENEFICIARY NAME: | IHM TRADE CO., LTD. |
ADDRESS: | 67-72 I.H.M. BUILDING NISHINOKYO SHOKUSHICHO, KYOTO, NAKAGYO-KU, KYOTO, 604-8381, JAPAN |
CARHUNT JAPAN TANZANIA BANK INFORMATION:
ACCOUNT NAME: | CARHUNT JAPAN |
---|---|
ACCOUNT NUMBER: | 0250447161400 |
BRANCH NAME: | KIJITONYAMA |
BANK ADDRESS: | CRDB BANK PLC P.O. BOX 268 AZIKIWE STREET, DAR ES SALAAM |
BRANCH CODE: | 3385 |
SWIFT CODE: | CORUTZTZ |
NOTE: ALL PAYMENTS MUST BE IN US DOLLARS.