Model Code | BDG-SH1EDXG-16636 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | E13C-UD-15317 | Color | Green | Drive System | FR | Door | 2 |
Model Code | BDG-SH1EDXG-14042 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | E13C-UD-12794 | Color | Green | Drive System | FR | Door | 2 |
Model Code | PK-FN2PWJA-11738 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | P11C-UD13061 | Color | White & Blue | Drive System | FR/2WD | Door | 2 |
Model Code | KK-FRR35L4-7001647 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 6HL1-314354 | Color | white & silver | Drive System | FR | Door | 2 |
Model Code | KC-BKR66LR-7740271 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4HF1-368621 | Color | White | Drive System | FR | Door | 2 |
Model Code | KK-BKR71LR-7740366 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | 4HG1 | Color | White | Drive System | FR | Door | 2 |
Model Code | U-FU416U-530449 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 8DC10-360429 | Color | Yellow | Drive System | FR | Door | 2 |
Model Code | TC-SK82T-317744 | Steering | Right | Fuel | Diesel | Seats | 3 |
Engine Model / Code | F8-407002 | Color | White | Drive System | FR | Door | 2 |
Model Code | KK-FRR35K4-7001577 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 6HL1-345643 | Color | White | Drive System | FR | Door | 2 |
Model Code | KC-CYJ50W2-3001146 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 6WA1-121436 | Color | Yellow | Drive System | FR/2WD | Door | 2 |
Model Code | KS-SH1EDJG-13729 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | E13C-TB-17433 | Color | Yellow & White | Drive System | FR | Door | 2 |
Model Code | ADG-SH1EDXG-10454 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | E13C-UF-10810 | Color | Silver | Drive System | FR | Door | 2 |
Model Code | U-FTR13KB-3000199 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 6SA1-626965 | Color | Yellow | Drive System | FR | Door | 2 |
Model Code | KK-NRR35C4-7002031 | Steering | Right | Fuel | Diesel | Seats | 2 |
Engine Model / Code | 6HL1-341534 | Color | Yellow | Drive System | FR | Door | 2 |
CARHUNT JAPAN PAYMENT RULES :
CARHUNT JAPAN HEAD OFFICE BANK INFORMATION:
BANK NAME: | SUMITOMO MITSUI BANKING CORPORATION |
---|---|
SWIFT CODE: | SMBCJPJT |
BRANCH NAME: | KYOTO BRANCH(BRANCH CODE: 496) |
BANK ADDRESS: | 8, NAGINATABOKOCHO, SHIMOGYO-KU, KYOTO-SHI, 600-8008, JAPAN |
ACCOUNT NUMBER: | 206524 |
BENEFICIARY NAME: | IHM TRADE CO., LTD. |
ADDRESS: | 67-72 I.H.M. BUILDING NISHINOKYO SHOKUSHICHO, KYOTO, NAKAGYO-KU, KYOTO, 604-8381, JAPAN |
CARHUNT JAPAN TANZANIA BANK INFORMATION:
ACCOUNT NAME: | CARHUNT JAPAN |
---|---|
ACCOUNT NUMBER: | 0250447161400 |
BRANCH NAME: | KIJITONYAMA |
BANK ADDRESS: | CRDB BANK PLC P.O. BOX 268 AZIKIWE STREET, DAR ES SALAAM |
BRANCH CODE: | 3385 |
SWIFT CODE: | CORUTZTZ |
NOTE: ALL PAYMENTS MUST BE IN US DOLLARS.